| Note 12 - Income Taxes (Details) - Reconciliation of Unrecognized Tax Expense (USD $) In Thousands, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Reconciliation of Unrecognized Tax Expense [Abstract] | ||
| Balances at beginning of year | $ 180us-gaap_UnrecognizedTaxBenefits | |
| Balances at end of the year | 180us-gaap_UnrecognizedTaxBenefits | |
| (Reduction) addition related to prior year tax position | $ (180)us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | $ 180us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |