| Note 4 - Perma-Fix Medical S.A. (Details) (USD $) | 0 Months Ended | 7 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Apr. 04, 2014 | Jul. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2015 | Aug. 31, 2014 | |
| PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Capital Investment in Publicly Traded Shell Company, Percentage Acquired | 64.00%pesi_CapitalInvestmentInPubliclyTradedShellCompanyPercentageAcquired / us-gaap_SignificantAcquisitionsAndDisposalsByTransactionAxis = pesi_PFMedicalSAMember | ||||
| Series E Common Stock [Member] | Private Placement [Member] | PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Common Stock, Value, Subscriptions | $ 2,357,000us-gaap_CommonStockSharesSubscriptions / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementClassOfStockAxis = pesi_SeriesECommonStockMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | ||||
| Series E Common Stock [Member] | Scenario, Forecast [Member] | PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Cash From Capital Transaction, to Be Received | 636,000pesi_CashFromCapitalTransactionToBeReceived / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementClassOfStockAxis = pesi_SeriesECommonStockMember / us-gaap_StatementScenarioAxis = us-gaap_ScenarioForecastMember | ||||
| Series E Common Stock [Member] | PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Stock Issued During Period, Shares, New Issues (in Shares) | 155,839us-gaap_StockIssuedDuringPeriodSharesNewIssues / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementClassOfStockAxis = pesi_SeriesECommonStockMember | ||||
| Payments of Stock Issuance Costs | 242,000us-gaap_PaymentsOfStockIssuanceCosts / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementClassOfStockAxis = pesi_SeriesECommonStockMember | ||||
| Series E Preferred Stock [Member] | Private Placement [Member] | PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Common Stock, Shares Subscribed but Unissued (in Shares) | 250,000us-gaap_CommonStockSharesSubscribedButUnissued / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementClassOfStockAxis = us-gaap_SeriesEPreferredStockMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | ||||
| Scenario, Forecast [Member] | PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Cash From Capital Transaction, to Be Received | 243,000pesi_CashFromCapitalTransactionToBeReceived / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementScenarioAxis = us-gaap_ScenarioForecastMember | ||||
| Series E Common Stock SharesTo Be Issued (in Shares) | 68,161pesi_SeriesECommonStockSharesToBeIssued / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementScenarioAxis = us-gaap_ScenarioForecastMember | 26,000pesi_SeriesECommonStockSharesToBeIssued / dei_LegalEntityAxis = pesi_PFMedicalSAMember / us-gaap_StatementScenarioAxis = us-gaap_ScenarioForecastMember | |||
| PF Medical S.A. [Member] | |||||
| Note 4 - Perma-Fix Medical S.A. (Details) [Line Items] | |||||
| Cash Received From Capital Transaction | $ 1,478,000pesi_CashReceivedFromCapitalTransaction / dei_LegalEntityAxis = pesi_PFMedicalSAMember | ||||
| X | ||||||||||
| 
- Definition Represents the ownership percentage acquired in a company that does not meet the definition of a business under Accounting Standards Codification ASC 805. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the cash from a capital transaction that is to be received. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash received from a capital transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Shares to be issued from capital transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of common stock allocated to investors to buy shares of a new issue of common stock before they are offered to the public. When stock is sold on a subscription basis, the issuer does not initially receive the total proceeds. In general, the issuer does not issue the shares to the investor until it receives the entire proceeds. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Monetary value of common stock allocated to investors to buy shares of a new issue of common stock before they are offered to the public. When stock is sold on a subscription basis, the issuer does not initially receive the total proceeds. In general, the issuer does not issue the shares to the investor until it receives the entire proceeds. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |