| Note 6 - Capital Stock, Stock Plans, Warrants, and Stock Based Compensation (Details) - Nonvested Shares (USD $) | 12 Months Ended | 
|---|---|
| Dec. 31, 2014 | |
| Nonvested Shares [Abstract] | |
| Nonvested options January 1, 2014 | 44,000us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | 
| Nonvested options January 1, 2014 | $ 3.14us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | 
| Granted | 71,800us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | 
| Granted | $ 2.85us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | 
| Vested | (24,000)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares | 
| Vested | $ 2.06us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageGrantDateFairValue | 
| Forfeited | (20,000)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedNumberOfShares | 
| Forfeited | $ 4.43us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedWeightedAverageGrantDateFairValue | 
| Nonvested at December 31, 2014 | 71,800us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | 
| Nonvested at December 31, 2014 | $ 2.85us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of non-vested options outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of non-vested options forfeited. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average grant-date fair value of non-vested options forfeited. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average grant-date fair value of non-vested options outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of options vested. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average grant-date fair value of options vested. No definition available. 
 |