| Note 1 - Description of Business and Basis of Presentation (Details) (USD $) | 12 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2014 | Sep. 19, 2014 | Sep. 18, 2014 | Dec. 31, 2013 | |
| Note 1 - Description of Business and Basis of Presentation (Details) [Line Items] | ||||
| Common Stock, Shares Authorized (in Shares) | 30,000,000us-gaap_CommonStockSharesAuthorized | 30,000,000us-gaap_CommonStockSharesAuthorized | 75,000,000us-gaap_CommonStockSharesAuthorized | 75,000,000us-gaap_CommonStockSharesAuthorized | 
| Cash | 3,680,000us-gaap_Cash | $ 333,000us-gaap_Cash | ||
| Revolver Balance | 0pesi_RevolverBalance | |||
| Working Capital | 757,000pesi_WorkingCapital | |||
| Working Capital Deficit | $ 2,498,000pesi_WorkingCapitalDeficit | |||
| Perma-Fix of Medical Corporation [Member] | ||||
| Note 1 - Description of Business and Basis of Presentation (Details) [Line Items] | ||||
| Capital Investment in Publicly Traded Shell Company, Percentage Acquired | 64.00%pesi_CapitalInvestmentInPubliclyTradedShellCompanyPercentageAcquired / dei_LegalEntityAxis = pesi_PermaFixOfMedicalCorporationMember | |||
| Perma-Fix Environmental Services UK (SECRA) [Member] | ||||
| Note 1 - Description of Business and Basis of Presentation (Details) [Line Items] | ||||
| Noncontrolling Interest, Ownership Percentage by Parent | 75.00%us-gaap_MinorityInterestOwnershipPercentageByParent / us-gaap_CounterpartyNameAxis = pesi_PermaFixEnvironmentalServicesUKSECRAMember | 
| X | ||||||||||
| 
- Definition Represents the ownership percentage acquired in a company that does not meet the definition of a business under Accounting Standards Codification ASC 805. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Represents revolver balance. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents working capital. No definition available. 
 | 
| X | ||||||||||
| 
- Definition An entity has a working capital deficit if its current assets are less than its current liabilities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |