| Note 6 - Capital Stock, Stock Plans, Warrants, and Stock Based Compensation (Details) - Black-Scholes Valuation Model Assumptions (USD $) | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |||||||||
| Employee Stock Option [Member] | ||||||||||
| Note 6 - Capital Stock, Stock Plans, Warrants, and Stock Based Compensation (Details) - Black-Scholes Valuation Model Assumptions [Line Items] | ||||||||||
| Weighted-average fair value per share (in Dollars per share) | $ 2.88us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExercisePrice / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | |||||||||
| Risk -free interest rate (1) | 1.91%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | [1] | ||||||||
| Expected volatility of stock (2) | 61.84%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | [2] | ||||||||
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | |||||||||
| Expected option life (years) (3) | 6 years | [3] | ||||||||
| Outside Director Stock Options Granted [Member] | Minimum [Member] | ||||||||||
| Note 6 - Capital Stock, Stock Plans, Warrants, and Stock Based Compensation (Details) - Black-Scholes Valuation Model Assumptions [Line Items] | ||||||||||
| Weighted-average fair value per share (in Dollars per share) | $ 2.06us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExercisePrice / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember / us-gaap_RangeAxis = us-gaap_MinimumMember | |||||||||
| Risk -free interest rate (1) | [1] | |||||||||
| Expected volatility of stock (2) | [2] | |||||||||
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember / us-gaap_RangeAxis = us-gaap_MinimumMember | |||||||||
| Expected option life (years) (3) | 10 years | [3] | ||||||||
| Outside Director Stock Options Granted [Member] | ||||||||||
| Note 6 - Capital Stock, Stock Plans, Warrants, and Stock Based Compensation (Details) - Black-Scholes Valuation Model Assumptions [Line Items] | ||||||||||
| Weighted-average fair value per share (in Dollars per share) | $ 2.73us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExercisePrice / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember | |||||||||
| Risk -free interest rate (1) | 2.63%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember | [1] | ||||||||
| Expected volatility of stock (2) | 59.59%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember | [2] | ||||||||
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = pesi_OutsideDirectorStockOptionsGrantedMember | |||||||||
| Expected option life (years) (3) | 10 years | [3] | ||||||||
| 
 | ||||||||||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Agreed-upon price for the exchange of the underlying asset relating to the share-based payment award. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The estimated measure of the percentage by which a share price is expected to fluctuate during a period. Volatility also may be defined as a probability-weighted measure of the dispersion of returns about the mean. The volatility of a share price is the standard deviation of the continuously compounded rates of return on the share over a specified period. That is the same as the standard deviation of the differences in the natural logarithms of the stock prices plus dividends, if any, over the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |