| Note 9 - Long-term Debt (Details) - Long-term Debt Instruments (Parentheticals) (USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Revolving Credit [Member] | Prime Rate [Member] | ||
| Debt Instrument [Line Items] | ||
| Basis spread on variable rate | 2.00%us-gaap_DebtInstrumentBasisSpreadOnVariableRate1 / us-gaap_DebtInstrumentAxis = pesi_RevolvingCreditMember / us-gaap_VariableRateAxis = us-gaap_PrimeRateMember | |
| Revolving Credit [Member] | London Interbank Offered Rate (LIBOR) [Member] | ||
| Debt Instrument [Line Items] | ||
| Basis spread on variable rate | 3.00%us-gaap_DebtInstrumentBasisSpreadOnVariableRate1 / us-gaap_DebtInstrumentAxis = pesi_RevolvingCreditMember / us-gaap_VariableRateAxis = us-gaap_LondonInterbankOfferedRateLIBORMember | |
| Revolving Credit [Member] | ||
| Debt Instrument [Line Items] | ||
| Effective interest rate | 4.10%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_RevolvingCreditMember | 3.70%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_RevolvingCreditMember | 
| Reference rate | 3.25%pesi_ReferenceRate / us-gaap_DebtInstrumentAxis = pesi_RevolvingCreditMember | |
| Term Loan [Member] | Prime Rate [Member] | ||
| Debt Instrument [Line Items] | ||
| Basis spread on variable rate | 2.50%us-gaap_DebtInstrumentBasisSpreadOnVariableRate1 / us-gaap_DebtInstrumentAxis = pesi_TermLoanMember / us-gaap_VariableRateAxis = us-gaap_PrimeRateMember | |
| Term Loan [Member] | London Interbank Offered Rate (LIBOR) [Member] | ||
| Debt Instrument [Line Items] | ||
| Basis spread on variable rate | 3.50%us-gaap_DebtInstrumentBasisSpreadOnVariableRate1 / us-gaap_DebtInstrumentAxis = pesi_TermLoanMember / us-gaap_VariableRateAxis = us-gaap_LondonInterbankOfferedRateLIBORMember | |
| Term Loan [Member] | ||
| Debt Instrument [Line Items] | ||
| Effective interest rate | 3.70%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_TermLoanMember | 3.90%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_TermLoanMember | 
| Periodic payment, principal (in Dollars) | 190,000us-gaap_DebtInstrumentPeriodicPaymentPrincipal / us-gaap_DebtInstrumentAxis = pesi_TermLoanMember | |
| Promissory Note dated February 12, 2013 ("New Note") [Member] | ||
| Debt Instrument [Line Items] | ||
| Effective interest rate | 6.00%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_PromissoryNoteDatedFebruary122013NewNoteMember | |
| Periodic payment, principal (in Dollars) | 10,000us-gaap_DebtInstrumentPeriodicPaymentPrincipal / us-gaap_DebtInstrumentAxis = pesi_PromissoryNoteDatedFebruary122013NewNoteMember | |
| Promissory Note dated August 2, 2013 [Member] | ||
| Debt Instrument [Line Items] | ||
| Effective interest rate | 2.99%us-gaap_DebtInstrumentInterestRateEffectivePercentage / us-gaap_DebtInstrumentAxis = pesi_PromissoryNoteDatedAugustSecond2013Member | |
| Periodic payment, principal (in Dollars) | 125,000us-gaap_DebtInstrumentPeriodicPaymentPrincipal / us-gaap_DebtInstrumentAxis = pesi_PromissoryNoteDatedAugustSecond2013Member | 
| X | ||||||||||
| 
- Definition Reference rate is used as a base rate to compute the effective interest rate. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Effective interest rate for the funds borrowed under the debt agreement considering interest compounding and original issue discount or premium. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of the required periodic payments applied to principal. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |