| Note 11 - Accrued Closure Costs and Asset Retirement Obligations ("ARO") (Details) - Reported Closure Asset (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Reported Closure Asset [Abstract] | |||
| Balance as | $ 2,870pesi_ClosureAndPostClosureAssets | $ 2,961pesi_ClosureAndPostClosureAssets | $ 9,080pesi_ClosureAndPostClosureAssets | 
| Adjustment to closure and post-closure asset | (5,830)pesi_AdditionOrAdjustmentToClousreAndPostClosureAssets | ||
| Amortization of closure and post-closure asset | $ (91)pesi_AmortizationOfClosureAndPostClosureAsset | $ (289)pesi_AmortizationOfClosureAndPostClosureAsset | |
| X | ||||||||||
| 
- Definition Represents the additions or adjustments for the period in the amount of closure and post-closure assets of disposal facilities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the amortization for the period in the amount of closure and post-closure asset of disposal facilities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the carrying amount of closure and post closure assets of disposal facilities. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |