SEGMENT REPORTING (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
Segment
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||||||||||||||
SEGMENT REPORTING [Abstract] | |||||||||||||||||||||||||||
Number of reporting segments | 2 | ||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Revenue from external customers | $ 127,509,000 | [1] | $ 118,097,000 | [1] | $ 97,790,000 | [1] | |||||||||||||||||||||
Intercompany revenues | 0 | 0 | 0 | ||||||||||||||||||||||||
Gross profit | 3,279,000 | 4,226,000 | 3,930,000 | 4,369,000 | 6,040,000 | 11,301,000 | 8,049,000 | 3,030,000 | 15,804,000 | 28,420,000 | [2] | 20,615,000 | |||||||||||||||
Interest income | 41,000 | 58,000 | 65,000 | ||||||||||||||||||||||||
Interest expense | 818,000 | 657,000 | 755,000 | ||||||||||||||||||||||||
Interest expense-financing fees | 107,000 | 207,000 | 412,000 | ||||||||||||||||||||||||
Depreciation and amortization | 5,470,000 | 4,816,000 | [2] | 4,530,000 | |||||||||||||||||||||||
Segment profit (loss) | (861,000) | (472,000) | (1,009,000) | (807,000) | (41,000) | 4,421,000 | 2,552,000 | (533,000) | (3,149,000) | 6,399,000 | [2] | 4,882,000 | |||||||||||||||
Segment assets | 139,691,000 | 163,654,000 | 139,691,000 | 163,654,000 | 125,737,000 | ||||||||||||||||||||||
Expenditures for segment assets | 412,000 | 2,303,000 | 1,642,000 | ||||||||||||||||||||||||
Total debt | 14,196,000 | 17,716,000 | 14,196,000 | 17,716,000 | 10,249,000 | ||||||||||||||||||||||
Debt discount | 0 | (12,000) | 0 | (12,000) | (117,000) | ||||||||||||||||||||||
Number of warrants issued for promissory note (in shares) | 2 | ||||||||||||||||||||||||||
Number of common shares issued for promissory note (in shares) | 40,000 | ||||||||||||||||||||||||||
Promissory note issued | 3,000,000 | ||||||||||||||||||||||||||
CH Plateau Remediation Company [Member]
|
|||||||||||||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||||||||||||
Revenue from major customer | 24,652,000 | 59,136,000 | 51,929,000 | ||||||||||||||||||||||||
Percentage of revenue from major customer (in hundredths) | 19.30% | 49.90% | 53.10% | ||||||||||||||||||||||||
U.S. Department of Energy [Member]
|
|||||||||||||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||||||||||||
Revenue from major customer | 26,265,000 | 4,136,000 | 0 | ||||||||||||||||||||||||
Percentage of revenue from major customer (in hundredths) | 20.60% | 3.50% | 0.00% | ||||||||||||||||||||||||
Treatment [Member]
|
|||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Revenue from external customers | 45,882,000 | 65,836,000 | 53,363,000 | ||||||||||||||||||||||||
Intercompany revenues | 1,785,000 | 1,928,000 | 2,962,000 | ||||||||||||||||||||||||
Gross profit | 9,268,000 | 21,299,000 | 12,733,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | 0 | ||||||||||||||||||||||||
Interest expense | 9,000 | 72,000 | 138,000 | ||||||||||||||||||||||||
Interest expense-financing fees | 0 | 0 | 3,000 | ||||||||||||||||||||||||
Depreciation and amortization | 4,448,000 | 4,535,000 | 4,469,000 | ||||||||||||||||||||||||
Segment profit (loss) | 2,951,000 | 10,226,000 | 7,715,000 | ||||||||||||||||||||||||
Segment assets | 75,405,000 | 81,197,000 | 75,405,000 | 81,197,000 | 91,881,000 | ||||||||||||||||||||||
Expenditures for segment assets | 263,000 | 2,278,000 | 1,601,000 | ||||||||||||||||||||||||
Total debt | 85,000 | 142,000 | 85,000 | 142,000 | 1,105,000 | ||||||||||||||||||||||
Services [Member]
|
|||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Revenue from external customers | 81,627,000 | 52,261,000 | 44,427,000 | ||||||||||||||||||||||||
Intercompany revenues | 845,000 | 585,000 | 502,000 | ||||||||||||||||||||||||
Gross profit | 6,536,000 | 7,121,000 | 7,882,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | 0 | ||||||||||||||||||||||||
Interest expense | 12,000 | 7,000 | 3,000 | ||||||||||||||||||||||||
Interest expense-financing fees | 0 | 0 | 0 | ||||||||||||||||||||||||
Depreciation and amortization | 949,000 | 192,000 | 39,000 | ||||||||||||||||||||||||
Segment profit (loss) | 1,474,000 | 3,983,000 | 4,508,000 | ||||||||||||||||||||||||
Segment assets | 36,120,000 | 43,293,000 | 36,120,000 | 43,293,000 | 2,570,000 | ||||||||||||||||||||||
Expenditures for segment assets | 145,000 | 4,000 | 19,000 | ||||||||||||||||||||||||
Total debt | 5,000 | 12,000 | 5,000 | 12,000 | 18,000 | ||||||||||||||||||||||
Segments Total [Member]
|
|||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Revenue from external customers | 127,509,000 | 118,097,000 | 97,790,000 | ||||||||||||||||||||||||
Intercompany revenues | 2,630,000 | 2,513,000 | 3,464,000 | ||||||||||||||||||||||||
Gross profit | 15,804,000 | 28,420,000 | 20,615,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | 0 | ||||||||||||||||||||||||
Interest expense | 21,000 | 79,000 | 141,000 | ||||||||||||||||||||||||
Interest expense-financing fees | 0 | 0 | 3,000 | ||||||||||||||||||||||||
Depreciation and amortization | 5,397,000 | 4,727,000 | 4,508,000 | ||||||||||||||||||||||||
Segment profit (loss) | 4,425,000 | 14,209,000 | 12,223,000 | ||||||||||||||||||||||||
Segment assets | 111,525,000 | 124,490,000 | 111,525,000 | 124,490,000 | 94,451,000 | ||||||||||||||||||||||
Expenditures for segment assets | 408,000 | 2,282,000 | 1,620,000 | ||||||||||||||||||||||||
Total debt | 90,000 | 154,000 | 90,000 | 154,000 | 1,123,000 | ||||||||||||||||||||||
Corporate And Other [Member]
|
|||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Revenue from external customers | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||||||||||||
Intercompany revenues | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||||||||||||
Gross profit | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||||||||||||
Interest income | 41,000 | [3] | 58,000 | [3] | 65,000 | [3] | |||||||||||||||||||||
Interest expense | 797,000 | [3] | 578,000 | [3] | 614,000 | [3] | |||||||||||||||||||||
Interest expense-financing fees | 107,000 | [3] | 207,000 | [3] | 409,000 | [3] | |||||||||||||||||||||
Depreciation and amortization | 73,000 | [3] | 89,000 | [3] | 22,000 | [3] | |||||||||||||||||||||
Segment profit (loss) | (7,574,000) | [3] | (7,810,000) | [3] | (7,341,000) | [3] | |||||||||||||||||||||
Segment assets | 28,166,000 | [3],[4] | 39,164,000 | [3],[4] | 28,166,000 | [3],[4] | 39,164,000 | [3],[4] | 31,286,000 | [3],[4] | |||||||||||||||||
Expenditures for segment assets | 4,000 | [3] | 21,000 | [3] | 22,000 | [3] | |||||||||||||||||||||
Total debt | 14,106,000 | [3],[5] | 17,562,000 | [3],[5] | 14,106,000 | [3],[5] | 17,562,000 | [3],[5] | 9,126,000 | [3],[5] | |||||||||||||||||
Segment discontinued operations [Member]
|
|||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||||||||||||
Segment assets | $ 2,113,000 | $ 2,343,000 | $ 2,113,000 | $ 2,343,000 | $ 7,433,000 | ||||||||||||||||||||||
|