BUSINESS ACQUISITION, Recast Consolidated Statements of Operations (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||
Recast Consolidated Statements of Operations | ||||||||||||||||||||
Net revenues | $ 26,684,000 | $ 29,190,000 | $ 33,698,000 | $ 37,936,000 | $ 32,782,000 | $ 32,787,000 | $ 28,913,000 | $ 23,615,000 | $ 127,509,000 | $ 118,097,000 | [1] | $ 97,790,000 | ||||||||
Cost of goods sold | 111,705,000 | 89,677,000 | [1] | 77,175,000 | ||||||||||||||||
Gross profit | 3,279,000 | 4,226,000 | 3,930,000 | 4,369,000 | 6,040,000 | 11,301,000 | 8,049,000 | 3,030,000 | 15,804,000 | 28,420,000 | [1] | 20,615,000 | ||||||||
Income from continuing operations before taxes | (5,300,000) | 10,477,000 | [1] | 5,117,000 | ||||||||||||||||
Income tax (benefit) expense | (2,151,000) | (4,078,000) | 235,000 | |||||||||||||||||
(Loss) income from continuing operations | (861,000) | (472,000) | (1,009,000) | (807,000) | (41,000) | 4,421,000 | 2,552,000 | (533,000) | (3,149,000) | 6,399,000 | [1] | 4,882,000 | ||||||||
Net income (loss) | (632,000) | (533,000) | (1,069,000) | (945,000) | (120,000) | 6,011,000 | 2,520,000 | (321,000) | (3,179,000) | 8,090,000 | [1] | 3,963,000 | ||||||||
Net income attributable to Perma-Fix Environmental Services, Inc. common stockholders | (633,000) | (554,000) | (1,171,000) | (1,001,000) | (142,000) | 6,011,000 | 2,520,000 | (321,000) | (3,359,000) | 8,068,000 | [1] | 3,963,000 | ||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - basic: (in dollars per share) | $ (0.06) | $ (0.05) | $ (0.10) | $ (0.09) | $ (0.01) | $ 0.54 | $ 0.23 | $ (0.03) | $ (0.3) | $ 0.73 | [1] | $ 0.36 | ||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - diluted: (in dollars per share) | $ (0.06) | $ (0.05) | $ (0.10) | $ (0.09) | $ (0.01) | $ 0.54 | $ 0.23 | $ (0.03) | $ (0.30) | $ 0.73 | [1] | $ 0.36 | ||||||||
As Reported [Member]
|
||||||||||||||||||||
Recast Consolidated Statements of Operations | ||||||||||||||||||||
Net revenues | 118,610,000 | [2] | ||||||||||||||||||
Cost of goods sold | 89,822,000 | [2] | ||||||||||||||||||
Gross profit | 28,788,000 | [2] | ||||||||||||||||||
Income from continuing operations before taxes | 10,845,000 | [2] | ||||||||||||||||||
Income tax (benefit) expense | (955,000) | [2] | ||||||||||||||||||
(Loss) income from continuing operations | 11,800,000 | [2] | ||||||||||||||||||
Net income (loss) | 14,086,000 | [2] | ||||||||||||||||||
Net income attributable to Perma-Fix Environmental Services, Inc. common stockholders | 14,064,000 | [2] | ||||||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - basic: (in dollars per share) | $ 1.27 | [2] | ||||||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - diluted: (in dollars per share) | $ 1.27 | [2] | ||||||||||||||||||
Recast [Member]
|
||||||||||||||||||||
Recast Consolidated Statements of Operations | ||||||||||||||||||||
Net revenues | 118,097,000 | |||||||||||||||||||
Cost of goods sold | 89,677,000 | |||||||||||||||||||
Gross profit | 28,420,000 | |||||||||||||||||||
Income from continuing operations before taxes | 10,477,000 | |||||||||||||||||||
Income tax (benefit) expense | (1,095,000) | |||||||||||||||||||
(Loss) income from continuing operations | 11,572,000 | |||||||||||||||||||
Net income (loss) | 13,858,000 | |||||||||||||||||||
Net income attributable to Perma-Fix Environmental Services, Inc. common stockholders | 13,836,000 | |||||||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - basic: (in dollars per share) | $ 1.25 | |||||||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - diluted: (in dollars per share) | $ 1.25 | |||||||||||||||||||
Effect of Change [Member]
|
||||||||||||||||||||
Recast Consolidated Statements of Operations | ||||||||||||||||||||
Net revenues | (513,000) | [3] | ||||||||||||||||||
Cost of goods sold | (145,000) | [3] | ||||||||||||||||||
Gross profit | (368,000) | [3] | ||||||||||||||||||
Income from continuing operations before taxes | (368,000) | [3] | ||||||||||||||||||
Income tax (benefit) expense | (140,000) | [3] | ||||||||||||||||||
(Loss) income from continuing operations | (228,000) | [3] | ||||||||||||||||||
Net income (loss) | (228,000) | [3] | ||||||||||||||||||
Net income attributable to Perma-Fix Environmental Services, Inc. common stockholders | (228,000) | [3] | ||||||||||||||||||
Restatement Adjustment [Member]
|
||||||||||||||||||||
Recast Consolidated Statements of Operations | ||||||||||||||||||||
Net revenues | 0 | [4] | ||||||||||||||||||
Cost of goods sold | 0 | [4] | ||||||||||||||||||
Gross profit | 0 | [4] | ||||||||||||||||||
Income from continuing operations before taxes | 3,401,000 | (5,173,000) | 1,611,000 | |||||||||||||||||
Income tax (benefit) expense | (3,401,000) | 5,173,000 | (1,611,000) | |||||||||||||||||
(Loss) income from continuing operations | 3,401,000 | (5,173,000) | 3,401,000 | (5,173,000) | 1,611,000 | |||||||||||||||
Net income (loss) | 2,913,000 | (5,768,000) | 2,913,000 | (5,768,000) | 1,355,000 | |||||||||||||||
Net income attributable to Perma-Fix Environmental Services, Inc. common stockholders | $ 2,913,000 | $ (5,768,000) | $ 2,913,000 | $ (5,768,000) | $ 1,355,000 | |||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - basic: (in dollars per share) | $ 0.26 | $ (0.52) | $ 0.26 | $ (0.52) | $ 0.12 | |||||||||||||||
Net income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders - diluted: (in dollars per share) | $ 0.26 | $ (0.52) | $ 0.26 | $ (0.52) | $ 0.12 | |||||||||||||||
|