Operating Segments (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
Segment
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|||||||||||||
Operating Segments [Abstract] | |||||||||||||||||
Number of reporting segments | 2 | ||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Revenue from external customers | $ 22,784,000 | $ 33,698,000 | $ 42,613,000 | $ 71,634,000 | |||||||||||||
Intercompany revenues | 0 | 0 | 0 | 0 | |||||||||||||
Gross profit | 4,023,000 | 3,930,000 | 4,560,000 | 8,299,000 | |||||||||||||
Interest income | 9,000 | 7,000 | 18,000 | 21,000 | |||||||||||||
Interest expense | 200,000 | 199,000 | 344,000 | 420,000 | |||||||||||||
Interest expense - financing fees | 24,000 | 26,000 | 47,000 | 60,000 | |||||||||||||
Depreciation and amortization | 1,289,000 | 1,361,000 | 2,576,000 | 2,753,000 | |||||||||||||
Segment profit (loss) | (980,000) | (1,009,000) | (3,868,000) | (1,816,000) | |||||||||||||
Segment assets | 132,562,000 | [1] | 153,781,000 | [1] | 132,562,000 | [1] | 153,781,000 | [1] | 141,031,000 | ||||||||
Expenditures for segment assets | 59,000 | 179,000 | 175,000 | 387,000 | |||||||||||||
Total long-term debt, net of current portion | 11,850,000 | 13,002,000 | 11,850,000 | 13,002,000 | |||||||||||||
CH Plateau Remediation Company [Member]
|
|||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||
Revenue from major customer | 6,419,000 | 6,323,000 | 12,440,000 | 12,633,000 | |||||||||||||
Percentage of revenue from major customer (in hundredths) | 28.20% | 18.80% | 29.20% | 17.60% | |||||||||||||
Treatment [Member]
|
|||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Revenue from external customers | 10,108,000 | [2] | 10,037,000 | [2] | 17,450,000 | [2] | 22,879,000 | [2] | |||||||||
Intercompany revenues | 407,000 | 549,000 | 1,075,000 | 1,158,000 | |||||||||||||
Gross profit | 2,312,000 | 1,087,000 | 2,167,000 | 3,808,000 | |||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||
Interest expense | 22,000 | 3,000 | 27,000 | 5,000 | |||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||
Depreciation and amortization | 1,024,000 | 1,125,000 | 2,063,000 | 2,255,000 | |||||||||||||
Segment profit (loss) | 795,000 | 72,000 | (93,000) | 1,164,000 | |||||||||||||
Segment assets | 72,422,000 | [1] | 78,982,000 | [1] | 72,422,000 | [1] | 78,982,000 | [1] | |||||||||
Expenditures for segment assets | 59,000 | 74,000 | 175,000 | 242,000 | |||||||||||||
Total long-term debt, net of current portion | 14,000 | 60,000 | 14,000 | 60,000 | |||||||||||||
Services [Member]
|
|||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Revenue from external customers | 12,676,000 | [2] | 23,661,000 | [2] | 25,163,000 | [2] | 48,755,000 | [2] | |||||||||
Intercompany revenues | 16,000 | 49,000 | 55,000 | 117,000 | |||||||||||||
Gross profit | 1,711,000 | 2,843,000 | 2,393,000 | 4,491,000 | |||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||
Interest expense | 1,000 | 0 | (4,000) | 6,000 | |||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||
Depreciation and amortization | 238,000 | 218,000 | 460,000 | 462,000 | |||||||||||||
Segment profit (loss) | (619,000) | 989,000 | (819,000) | 1,094,000 | |||||||||||||
Segment assets | 31,810,000 | [1] | 43,568,000 | [1] | 31,810,000 | [1] | 43,568,000 | [1] | |||||||||
Expenditures for segment assets | 0 | 103,000 | 0 | 141,000 | |||||||||||||
Total long-term debt, net of current portion | 0 | 2,000 | 0 | 2,000 | |||||||||||||
Segments Total [Member]
|
|||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Revenue from external customers | 22,784,000 | [2] | 33,698,000 | [2] | 42,613,000 | [2] | 71,634,000 | [2] | |||||||||
Intercompany revenues | 423,000 | 598,000 | 1,130,000 | 1,275,000 | |||||||||||||
Gross profit | 4,023,000 | 3,930,000 | 4,560,000 | 8,299,000 | |||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||
Interest expense | 23,000 | 3,000 | 23,000 | 11,000 | |||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||
Depreciation and amortization | 1,262,000 | 1,343,000 | 2,523,000 | 2,717,000 | |||||||||||||
Segment profit (loss) | 176,000 | 1,061,000 | (912,000) | 2,258,000 | |||||||||||||
Segment assets | 104,232,000 | [1] | 122,550,000 | [1] | 104,232,000 | [1] | 122,550,000 | [1] | |||||||||
Expenditures for segment assets | 59,000 | 177,000 | 175,000 | 383,000 | |||||||||||||
Total long-term debt, net of current portion | 14,000 | 62,000 | 14,000 | 62,000 | |||||||||||||
Corporate [Member]
|
|||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Revenue from external customers | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||
Intercompany revenues | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||
Gross profit | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||
Interest income | 9,000 | [3] | 7,000 | [3] | 18,000 | [3] | 21,000 | [3] | |||||||||
Interest expense | 177,000 | [3] | 196,000 | [3] | 321,000 | [3] | 409,000 | [3] | |||||||||
Interest expense - financing fees | 24,000 | [3] | 26,000 | [3] | 47,000 | [3] | 60,000 | [3] | |||||||||
Depreciation and amortization | 27,000 | [3] | 18,000 | [3] | 53,000 | [3] | 36,000 | [3] | |||||||||
Segment profit (loss) | (1,156,000) | [3] | (2,070,000) | [3] | (2,956,000) | [3] | (4,074,000) | [3] | |||||||||
Segment assets | 28,330,000 | [1],[3],[4] | 31,231,000 | [1],[3],[4] | 28,330,000 | [1],[3],[4] | 31,231,000 | [1],[3],[4] | |||||||||
Expenditures for segment assets | 0 | [3] | 2,000 | [3] | 0 | [3] | 4,000 | [3] | |||||||||
Total long-term debt, net of current portion | 11,836,000 | [3] | 12,940,000 | [3] | 11,836,000 | [3] | 12,940,000 | [3] | |||||||||
Segment discontinued operations [Member]
|
|||||||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||||||
Segment assets | $ 2,302,000 | $ 2,381,000 | $ 2,302,000 | $ 2,381,000 | |||||||||||||
|