Other Intangible Assets and Goodwill (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Carrying Amount | $ 5,282,000 | $ 5,282,000 | $ 5,258,000 | ||
Accumulated Amortization | (1,967,000) | (1,967,000) | (1,648,000) | ||
Net Carrying Amount | 3,315,000 | 3,315,000 | 3,610,000 | ||
Finite lived intangible assets future amortization expense [Abstract] | |||||
2013 (remaining) | 503,000 | 503,000 | |||
2014 | 590,000 | 590,000 | |||
2015 | 488,000 | 488,000 | |||
2016 | 408,000 | 408,000 | |||
2017 | 355,000 | 355,000 | |||
Total | 2,344,000 | 2,344,000 | |||
Amortization expense of intangible assets | 179,000 | 147,000 | 343,000 | 322,000 | |
Impairment charge of goodwill | 1,149,000 | 1,149,000 | |||
Patent [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross Carrying Amount | 477,000 | 477,000 | 453,000 | ||
Accumulated Amortization | (131,000) | (131,000) | (105,000) | ||
Net Carrying Amount | 346,000 | 346,000 | 348,000 | ||
Patent [Member] | Minimum [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 8 years | ||||
Patent [Member] | Maximum [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 18 years | ||||
Software [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 3 years | ||||
Gross Carrying Amount | 380,000 | 380,000 | 380,000 | ||
Accumulated Amortization | (210,000) | (210,000) | (145,000) | ||
Net Carrying Amount | 170,000 | 170,000 | 235,000 | ||
Non-compete Agreement [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 1 year 2 months 12 days | ||||
Gross Carrying Amount | 265,000 | 265,000 | 265,000 | ||
Accumulated Amortization | (97,000) | (97,000) | (62,000) | ||
Net Carrying Amount | 168,000 | 168,000 | 203,000 | ||
Customer Contracts [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 6 months | ||||
Gross Carrying Amount | 790,000 | 790,000 | 790,000 | ||
Accumulated Amortization | (790,000) | (790,000) | (790,000) | ||
Net Carrying Amount | 0 | 0 | 0 | ||
Customer Relationships [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Useful Lives | 12 years | ||||
Gross Carrying Amount | 3,370,000 | 3,370,000 | 3,370,000 | ||
Accumulated Amortization | (739,000) | (739,000) | (546,000) | ||
Net Carrying Amount | $ 2,631,000 | $ 2,631,000 | $ 2,824,000 |