Quarterly report pursuant to Section 13 or 15(d)

Operating Segments - Schedule of Segment Reporting Information (Details)

v3.20.2
Operating Segments - Schedule of Segment Reporting Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Revenue from external customers $ 30,172 $ 22,535 $ 77,079 $ 51,378
Intercompany revenues
Gross profit 4,750 5,157 12,700 10,929
Research and development 157 165 598 615
Interest income 28 77 112 265
Interest expense (87) (99) (306) (293)
Interest expense-financing fees (58) (69) (187) (139)
Depreciation and amortization 478 328 1,189 968
Segment income (loss) before income taxes 1,348 1,950 2,921 1,818
Income tax (benefit) expense (133) 55 (128) 99
Segment income (loss) 1,481 1,895 3,049 1,719
Expenditures for segment assets 122 [1] 501 [2] 1,488 [1] 813 [2]
Treatment [Member]        
Revenue from external customers 7,066 10,081 24,469 30,079
Intercompany revenues 226 75 879 83
Gross profit 1,094 3,338 5,533 8,921
Research and development 49 85 194 367
Interest income 1
Interest expense (34) (19) (80) (66)
Interest expense-financing fees
Depreciation and amortization 373 243 912 713
Segment income (loss) before income taxes 280 2,244 2,577 5,731
Income tax (benefit) expense (170) 55 (165) 99
Segment income (loss) 450 2,189 2,742 5,632
Expenditures for segment assets 95 470 1,095 764
Services [Member]        
Revenue from external customers 23,106 12,454 52,610 21,299
Intercompany revenues 6 38 19 101
Gross profit 3,656 1,819 7,167 2,008
Research and development 7 119
Interest income
Interest expense (3) (5) (13) (18)
Interest expense-financing fees
Depreciation and amortization 97 79 259 236
Segment income (loss) before income taxes 2,813 1,193 5,162 318
Income tax (benefit) expense 2 2
Segment income (loss) 2,811 1,193 5,160 318
Expenditures for segment assets 24 31 385 49
Medical [Member]        
Revenue from external customers
Intercompany revenues
Gross profit
Research and development 81 74 221 228
Interest income
Interest expense
Interest expense-financing fees
Depreciation and amortization
Segment income (loss) before income taxes (81) (74) (221) (228)
Income tax (benefit) expense
Segment income (loss) (81) (74) (221) (228)
Expenditures for segment assets
Segments Total [Member]        
Revenue from external customers 30,172 22,535 77,079 51,378
Intercompany revenues 232 113 898 184
Gross profit 4,750 5,157 12,700 10,929
Research and development 137 159 534 595
Interest income 1
Interest expense (37) (24) (93) (84)
Interest expense-financing fees
Depreciation and amortization 470 322 1,171 949
Segment income (loss) before income taxes 3,012 3,363 7,518 5,821
Income tax (benefit) expense (168) 55 (163) 99
Segment income (loss) 3,180 3,308 7,681 5,722
Expenditures for segment assets 119 501 1,480 813
Corporate [Member]        
Revenue from external customers [3]
Intercompany revenues [3]
Gross profit [3]
Research and development [3] 20 6 64 20
Interest income [3] 28 77 111 265
Interest expense [3] (50) (75) (213) (209)
Interest expense-financing fees [3] (58) (69) (187) (139)
Depreciation and amortization [3] 8 6 18 19
Segment income (loss) before income taxes [3] (1,664) (1,413) (4,597) (4,003)
Income tax (benefit) expense [3] 35 35
Segment income (loss) [3] (1,699) (1,413) (4,632) (4,003)
Expenditures for segment assets [3] $ 3 $ 8
[1] Net of financed amount of $751,000 and $883,000 for the three and nine months ended September 30, 2020, respectively.
[2] Net of financed amount of $6,000 and $29,000 for the three and nine months ended September 30, 2019, respectively.
[3] Amounts reflect the activity for corporate headquarters not included in the segment information.