Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information (Details)

v3.23.2
Schedule of Segment Reporting Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Segment Reporting Information [Line Items]        
Revenue from external customers $ 25,032,000 $ 19,455,000 $ 45,139,000 $ 35,370,000
Intercompany revenues
Gross profit 4,516,000 2,884,000 7,525,000 4,520,000
Research and development 121,000 80,000 220,000 176,000
Interest income 172,000 29,000 298,000 40,000
Interest expense (47,000) (41,000) (100,000) (76,000)
Interest expense-financing fees (24,000) (15,000) (44,000) (28,000)
Depreciation and amortization 692,000 480,000 1,439,000 936,000
Segment (loss) income before income taxes 951,000 (910,000) 430,000 (2,832,000)
Income tax benefit 432,000 347,000 228,000 (326,000)
Segment income (loss) 519,000 (1,257,000) 202,000 (2,506,000)
Expenditures for segment assets 298,000 [1] 412,000 [2] 1,047,000 [1] 758,000 [2]
Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 12,834,000 8,393,000 22,428,000 15,872,000
Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 12,198,000 11,062,000 22,711,000 19,498,000
Operating Segments [Member] | Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 12,834,000 8,393,000 22,428,000 15,872,000
Intercompany revenues 26,000 230,000
Gross profit 2,491,000 1,563,000 3,743,000 2,201,000
Research and development 91,000 59,000 158,000 124,000
Interest income
Interest expense (23,000) (19,000) (45,000) (33,000)
Interest expense-financing fees
Depreciation and amortization 589,000 381,000 1,162,000 752,000
Segment (loss) income before income taxes 1,356,000 364,000 1,514,000 (117,000)
Income tax benefit 83,000 304,000 (91,000) (254,000)
Segment income (loss) 1,273,000 60,000 1,605,000 137,000
Expenditures for segment assets 293,000 373,000 1,043,000 670,000
Operating Segments [Member] | Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 12,198,000 11,062,000 22,711,000 19,498,000
Intercompany revenues 17,000 17,000 36,000 27,000
Gross profit 2,025,000 1,321,000 3,782,000 2,319,000
Research and development 7,000 8,000 10,000 23,000
Interest income
Interest expense 3,000 (1,000) 2,000
Interest expense-financing fees
Depreciation and amortization 89,000 86,000 249,000 157,000
Segment (loss) income before income taxes 1,189,000 515,000 2,132,000 799,000
Income tax benefit 349,000 43,000 319,000 (72,000)
Segment income (loss) 840,000 472,000 1,813,000 871,000
Expenditures for segment assets 5,000 39,000 4,000 88,000
Operating Segments [Member] | Segments Total [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 25,032,000 19,455,000 45,139,000 35,370,000
Intercompany revenues 43,000 17,000 266,000 27,000
Gross profit 4,516,000 2,884,000 7,525,000 4,520,000
Research and development 98,000 67,000 168,000 147,000
Interest income
Interest expense (23,000) (16,000) (46,000) (31,000)
Interest expense-financing fees
Depreciation and amortization 678,000 467,000 1,411,000 909,000
Segment (loss) income before income taxes 2,545,000 879,000 3,646,000 682,000
Income tax benefit 432,000 347,000 228,000 (326,000)
Segment income (loss) 2,113,000 532,000 3,418,000 1,008,000
Expenditures for segment assets 298,000 412,000 1,047,000 758,000
Intersegment Eliminations [Member] | Corporate and Other [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers [3]
Intercompany revenues [3]
Gross profit [3]
Research and development [3] 23,000 13,000 52,000 29,000
Interest income [3] 172,000 29,000 298,000 40,000
Interest expense [3] (24,000) (25,000) (54,000) (45,000)
Interest expense-financing fees [3] (24,000) (15,000) (44,000) (28,000)
Depreciation and amortization [3] 14,000 13,000 28,000 27,000
Segment (loss) income before income taxes [3] (1,594,000) (1,789,000) (3,216,000) (3,514,000)
Income tax benefit [3]
Segment income (loss) [3] (1,594,000) (1,789,000) (3,216,000) (3,514,000)
Expenditures for segment assets [3]
[1] Net of financed amount of $107,000 and $157,000 for the three and six months ended June 30, 2023, respectively.
[2] Net of financed amount of $0 and $114,000 for the three and six months ended June 30, 2022, respectively.
[3] Amounts reflect the activity for corporate headquarters not included in the segment information.