Annual report pursuant to section 13 and 15(d)

QUARTERLY OPERATING RESULTS (UNAUDITED) (Details)

v2.4.0.8
QUARTERLY OPERATING RESULTS (UNAUDITED) (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Unaudited quarterly operating results are summarized as follows:                    
Net revenues $ 12,728,000 $ 19,072,000 $ 22,784,000 $ 19,829,000 $ 26,684,000 $ 29,190,000 $ 33,698,000 $ 37,936,000 $ 74,413,000 $ 127,509,000
Gross profit 2,127,000 3,129,000 4,023,000 537,000 3,279,000 4,226,000 3,930,000 4,369,000 9,816,000 15,804,000
(Loss) income from continuing operations (30,035,000) (568,000) (980,000) (2,888,000) (861,000) (472,000) (1,009,000) (807,000) (34,471,000) (3,149,000)
(Loss) income from discontinued operations, net of taxes (1,344,000) (240,000) 43,000 (27,000) 229,000 (61,000) (60,000) (138,000) (1,568,000) (30,000)
Net loss (31,379,000) (808,000) (937,000) (2,915,000) (632,000) (533,000) (1,069,000) (945,000) (36,039,000) (3,179,000)
Net (loss) income attributable to noncontrolling interest 0 0 (61,000) (3,000) 1,000 21,000 102,000 56,000 (64,000) 180,000
Net (loss) income attributable to Perma-Fix Environmental Services, Inc., common stockholders (31,379,000) (808,000) (876,000) (2,912,000) (633,000) (554,000) (1,171,000) (1,001,000) (35,975,000) (3,359,000)
Basic and diluted net (loss) income per common share attributable to Perma-Fix Environmental Services, Inc. stockholders:                    
Continuing operations (in dollars per share) $ (2.63) $ (0.05) $ (0.08) $ (0.26) $ (0.08) $ (0.04) $ (0.10) $ (0.08) $ (3.04) $ (0.30)
Discontinued operations (in dollars per share) $ (0.12) $ (0.02) $ 0 $ 0 $ 0.02 $ (0.01) $ 0 $ (0.01) $ (0.14) $ 0
Net loss per common share (in dollars per share) $ (2.75) $ (0.07) $ (0.08) $ (0.26) $ (0.06) $ (0.05) $ (0.10) $ (0.09) $ (3.18) $ (0.30)
Impairment charge of goodwill 26,707,000   1,149,000           (27,856,000)  
Tax expense 4,760,000               (625,000) (2,151,000)
Tax expense within continuing operations 3,596,000               (625,000) (2,151,000)
Tax expense within discontinued operations $ 1,164,000               $ 1,164,000