SCHEDULE OF SEGMENT REPORTING INFORMATION (Details) - USD ($) |
12 Months Ended | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | $ 89,735,000 | $ 70,599,000 | |||||||||||||||||||||
Intercompany revenues | |||||||||||||||||||||||
Gross profit | 16,369,000 | 9,609,000 | |||||||||||||||||||||
Research and development | 561,000 | 336,000 | |||||||||||||||||||||
Interest income | $ 60,000 | 606,000 | 99,000 | ||||||||||||||||||||
Interest expense | (323,000) | (175,000) | |||||||||||||||||||||
Interest expense-financing fees | (93,000) | (61,000) | |||||||||||||||||||||
Depreciation and amortization | 2,568,000 | 2,109,000 | |||||||||||||||||||||
Revenue from external customers | 935,000 | (3,589,000) | [1] | ||||||||||||||||||||
Income tax benefit | 17,000 | (378,000) | |||||||||||||||||||||
Segment income (loss) | 918,000 | (3,211,000) | |||||||||||||||||||||
Revenue from external customers | [2],[3] | 78,749,000 | 70,898,000 | ||||||||||||||||||||
Revenue from external customers | [4] | 1,714,000 | 1,023,000 | ||||||||||||||||||||
Revenue from external customers | [5] | 2,748,000 | 1,039,000 | ||||||||||||||||||||
Treatment [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | 43,477,000 | 33,358,000 | |||||||||||||||||||||
Services [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | 46,258,000 | 37,241,000 | |||||||||||||||||||||
Operating Segments [Member] | Treatment [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | 43,477,000 | 33,358,000 | |||||||||||||||||||||
Intercompany revenues | 290,000 | 56,000 | |||||||||||||||||||||
Gross profit | 6,876,000 | 5,243,000 | |||||||||||||||||||||
Research and development | 418,000 | 246,000 | |||||||||||||||||||||
Interest income | |||||||||||||||||||||||
Interest expense | (91,000) | (74,000) | |||||||||||||||||||||
Interest expense-financing fees | |||||||||||||||||||||||
Depreciation and amortization | 2,112,000 | 1,710,000 | |||||||||||||||||||||
Revenue from external customers | 2,107,000 | 1,531,000 | |||||||||||||||||||||
Income tax benefit | (121,000) | (236,000) | |||||||||||||||||||||
Segment income (loss) | 2,228,000 | 1,767,000 | |||||||||||||||||||||
Revenue from external customers | [3] | 40,470,000 | 37,918,000 | ||||||||||||||||||||
Revenue from external customers | 1,696,000 | 866,000 | |||||||||||||||||||||
Revenue from external customers | 372,000 | 482,000 | |||||||||||||||||||||
Operating Segments [Member] | Services [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | 46,258,000 | 37,241,000 | |||||||||||||||||||||
Intercompany revenues | 139,000 | 213,000 | |||||||||||||||||||||
Gross profit | 9,493,000 | 4,366,000 | |||||||||||||||||||||
Research and development | 38,000 | 23,000 | |||||||||||||||||||||
Interest income | |||||||||||||||||||||||
Interest expense | (27,000) | (3,000) | |||||||||||||||||||||
Interest expense-financing fees | (1,000) | ||||||||||||||||||||||
Depreciation and amortization | 397,000 | 334,000 | |||||||||||||||||||||
Revenue from external customers | 5,854,000 | 1,565,000 | |||||||||||||||||||||
Income tax benefit | 138,000 | (133,000) | |||||||||||||||||||||
Segment income (loss) | 5,716,000 | 1,698,000 | |||||||||||||||||||||
Revenue from external customers | [3] | 10,239,000 | 8,473,000 | ||||||||||||||||||||
Revenue from external customers | 10,000 | 157,000 | |||||||||||||||||||||
Revenue from external customers | 5,000 | ||||||||||||||||||||||
Operating Segments [Member] | Segments Total [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | [6],[7] | 89,735,000 | 70,599,000 | ||||||||||||||||||||
Intercompany revenues | 429,000 | 269,000 | |||||||||||||||||||||
Gross profit | 16,369,000 | 9,609,000 | |||||||||||||||||||||
Research and development | 456,000 | 269,000 | |||||||||||||||||||||
Interest income | |||||||||||||||||||||||
Interest expense | (118,000) | (77,000) | |||||||||||||||||||||
Interest expense-financing fees | (1,000) | ||||||||||||||||||||||
Depreciation and amortization | 2,509,000 | 2,044,000 | |||||||||||||||||||||
Revenue from external customers | 7,961,000 | 3,096,000 | [6],[7] | ||||||||||||||||||||
Income tax benefit | 17,000 | (369,000) | |||||||||||||||||||||
Segment income (loss) | 7,944,000 | 3,465,000 | |||||||||||||||||||||
Revenue from external customers | [3] | 50,709,000 | 46,391,000 | ||||||||||||||||||||
Revenue from external customers | 1,706,000 | 1,023,000 | |||||||||||||||||||||
Revenue from external customers | 372,000 | 487,000 | |||||||||||||||||||||
Corporate, Non-Segment [Member] | |||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||
Net revenues | [8] | ||||||||||||||||||||||
Intercompany revenues | [8] | ||||||||||||||||||||||
Gross profit | [8] | ||||||||||||||||||||||
Research and development | [8] | 105,000 | 67,000 | ||||||||||||||||||||
Interest income | [8] | 606,000 | 99,000 | ||||||||||||||||||||
Interest expense | [8] | (205,000) | (98,000) | ||||||||||||||||||||
Interest expense-financing fees | [8] | (93,000) | (60,000) | ||||||||||||||||||||
Depreciation and amortization | [8] | 59,000 | 65,000 | ||||||||||||||||||||
Revenue from external customers | [8] | (7,026,000) | (6,685,000) | ||||||||||||||||||||
Income tax benefit | [8] | (9,000) | |||||||||||||||||||||
Segment income (loss) | [8] | (7,026,000) | (6,676,000) | ||||||||||||||||||||
Revenue from external customers | [3],[9] | 28,040,000 | [8] | 24,507,000 | |||||||||||||||||||
Revenue from external customers | [8] | 8,000 | |||||||||||||||||||||
Revenue from external customers | [8] | $ 2,376,000 | $ 552,000 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Intercompany revenues. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of short-term and long-term debt and lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents interest incurred for borrowed money which was used to produce goods or render services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. No definition available.
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|