SCHEDULE OF LONG TERM DEBT (Details) (Parenthetical) |
Jul. 31, 2023 |
May 04, 2021 |
May 08, 2020 |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|---|---|---|
Revolving Credit [Member] | |||||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
Debt due date | May 15, 2027 | ||||
Effective interest rate | 9.70% | 8.90% | |||
Term Loan One [Member] | |||||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
Debt due date | May 15, 2027 | ||||
Effective interest rate | 920.00% | 560.00% | |||
Term Loan Two [Member] | |||||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
Debt due date | May 15, 2027 | ||||
Effective interest rate | 990.00% | ||||
Capital Line [Member] | |||||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
Debt due date | May 15, 2027 | ||||
Effective interest rate | 8.60% | 6.20% | |||
Note Payable [Member] | |||||
Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | |||||
Effective interest rate | 560.00% | 910.00% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Effective interest rate for the funds borrowed under the debt agreement considering interest compounding and original issue discount or premium. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|