Segment Reporting - Schedule of Segment Reporting Information (Details) - USD ($) $ in Thousands |
12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|||||||||||||||||
Revenue from external customers | $ 105,426 | $ 73,459 | ||||||||||||||||
Intercompany revenues | ||||||||||||||||||
Gross profit | 15,893 | 15,584 | ||||||||||||||||
Research and development | 762 | 750 | ||||||||||||||||
Interest income | 140 | 337 | ||||||||||||||||
Interest expense | (398) | (432) | ||||||||||||||||
Interest expense-financing fees | (294) | (208) | ||||||||||||||||
Depreciation and amortization | 1,596 | 1,342 | ||||||||||||||||
Segment income (loss) before income taxes | 2,960 | 2,889 | ||||||||||||||||
Income tax (benefit) expense | (189) | 157 | ||||||||||||||||
Segment income (loss) | 3,149 | 2,732 | ||||||||||||||||
Segment assets | [1] | 78,919 | 66,515 | |||||||||||||||
Expenditures for segment assets (net) | [2] | 1,715 | 1,535 | |||||||||||||||
Total debt | [3] | 6,729 | 3,880 | |||||||||||||||
Treatment [Member] | ||||||||||||||||||
Revenue from external customers | 30,143 | 40,364 | ||||||||||||||||
Intercompany revenues | 1,493 | 329 | ||||||||||||||||
Gross profit | 5,491 | 12,248 | ||||||||||||||||
Research and development | 243 | 401 | ||||||||||||||||
Interest income | 1 | |||||||||||||||||
Interest expense | (115) | (129) | ||||||||||||||||
Interest expense-financing fees | ||||||||||||||||||
Depreciation and amortization | 1,204 | 999 | ||||||||||||||||
Segment income (loss) before income taxes | 1,494 | 7,973 | ||||||||||||||||
Income tax (benefit) expense | (264) | 153 | ||||||||||||||||
Segment income (loss) | 1,758 | 7,820 | ||||||||||||||||
Segment assets | [1] | 32,324 | 34,260 | |||||||||||||||
Expenditures for segment assets (net) | 1,264 | 1,366 | ||||||||||||||||
Total debt | ||||||||||||||||||
Services [Member] | ||||||||||||||||||
Revenue from external customers | 75,283 | 33,095 | ||||||||||||||||
Intercompany revenues | 25 | 38 | ||||||||||||||||
Gross profit | 10,402 | 3,336 | ||||||||||||||||
Research and development | 132 | 12 | ||||||||||||||||
Interest income | ||||||||||||||||||
Interest expense | (27) | (23) | ||||||||||||||||
Interest expense-financing fees | ||||||||||||||||||
Depreciation and amortization | 354 | 318 | ||||||||||||||||
Segment income (loss) before income taxes | 7,826 | 795 | ||||||||||||||||
Income tax (benefit) expense | 6 | |||||||||||||||||
Segment income (loss) | 7,820 | 795 | ||||||||||||||||
Segment assets | [1],[4] | 22,368 | 15,410 | |||||||||||||||
Expenditures for segment assets (net) | 451 | 169 | ||||||||||||||||
Total debt | 23 | |||||||||||||||||
Medical [Member] | ||||||||||||||||||
Revenue from external customers | ||||||||||||||||||
Intercompany revenues | ||||||||||||||||||
Gross profit | ||||||||||||||||||
Research and development | 311 | 314 | ||||||||||||||||
Interest income | ||||||||||||||||||
Interest expense | ||||||||||||||||||
Interest expense-financing fees | ||||||||||||||||||
Depreciation and amortization | ||||||||||||||||||
Segment income (loss) before income taxes | (311) | (314) | ||||||||||||||||
Income tax (benefit) expense | ||||||||||||||||||
Segment income (loss) | (311) | (314) | ||||||||||||||||
Segment assets | [1] | 17 | 16 | |||||||||||||||
Expenditures for segment assets (net) | ||||||||||||||||||
Total debt | ||||||||||||||||||
Segments Total [Member] | ||||||||||||||||||
Revenue from external customers | [5],[6] | 105,426 | 73,459 | |||||||||||||||
Intercompany revenues | 1,518 | 367 | ||||||||||||||||
Gross profit | 15,893 | 15,584 | ||||||||||||||||
Research and development | 686 | 727 | ||||||||||||||||
Interest income | 1 | |||||||||||||||||
Interest expense | (142) | (152) | ||||||||||||||||
Interest expense-financing fees | ||||||||||||||||||
Depreciation and amortization | 1,558 | 1,317 | ||||||||||||||||
Segment income (loss) before income taxes | 9,009 | 8,454 | ||||||||||||||||
Income tax (benefit) expense | (258) | 153 | ||||||||||||||||
Segment income (loss) | 9,267 | 8,301 | ||||||||||||||||
Segment assets | [1] | 54,709 | 49,686 | |||||||||||||||
Expenditures for segment assets (net) | 1,715 | 1,535 | ||||||||||||||||
Total debt | 23 | |||||||||||||||||
Corporate [Member] | ||||||||||||||||||
Revenue from external customers | [7] | |||||||||||||||||
Intercompany revenues | [7] | |||||||||||||||||
Gross profit | [7] | |||||||||||||||||
Research and development | [7] | 76 | 23 | |||||||||||||||
Interest income | [7] | 139 | 337 | |||||||||||||||
Interest expense | [7] | (256) | (280) | |||||||||||||||
Interest expense-financing fees | [7] | (294) | (208) | |||||||||||||||
Depreciation and amortization | [7] | 38 | 25 | |||||||||||||||
Segment income (loss) before income taxes | [7] | (6,049) | (5,565) | |||||||||||||||
Income tax (benefit) expense | [7] | 69 | 4 | |||||||||||||||
Segment income (loss) | [7] | (6,118) | (5,569) | |||||||||||||||
Segment assets | [1],[7],[8] | 24,210 | 16,829 | |||||||||||||||
Expenditures for segment assets (net) | [7] | |||||||||||||||||
Total debt | [7] | $ 6,706 | $ 3,880 | |||||||||||||||
|
X | ||||||||||
- Definition The intercompany revenue reported for the transaction within the fellow concerns of the entity. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of short-term and long-term debt and lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents interest incurred for borrowed money which was used to produce goods or render services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest income earned from interest bearing assets classified as other. No definition available.
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|