Quarterly report pursuant to Section 13 or 15(d)

Note 10 - Operating Segments - Segment Financial Information (Details)

v3.7.0.1
Note 10 - Operating Segments - Segment Financial Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Interest expense-financing fees $ (9,000) $ (29,000) $ (18,000) $ (85,000)
Depreciation and amortization 1,133,000 912,000 2,288,000 1,796,000
Segment income (loss) before income taxes (1,160,000) (11,301,000) (1,754,000) (15,110,000)
Income tax expense (benefit) 66,000 (3,167,000) 147,000 (3,130,000)
Segment income (loss) (1,226,000) (8,134,000) (1,901,000) (11,980,000)
Expenditures for segment assets 94,000 20,000 116,000 28,000
Revenue from external customers 12,715,000 14,809,000 25,422,000 24,847,000
Intercompany revenues
Gross profit 2,354,000 1,816,000 5,073,000 1,850,000
Research and development 619,000 554,000 1,008,000 1,128,000
Interest income 36,000 31,000 71,000 47,000
Interest expense (90,000) (108,000) (189,000) (276,000)
Treatment [Member]        
Interest expense-financing fees
Depreciation and amortization 988,000 705,000 1,997,000 1,418,000
Segment income (loss) before income taxes 1,238,000 (10,557,000) [1] 2,840,000 (11,805,000) [1]
Income tax expense (benefit) 65,000 (3,167,000) [1] 145,000 (3,130,000) [1]
Segment income (loss) 1,173,000 (7,390,000) 2,695,000 (8,675,000)
Expenditures for segment assets 91,000 16,000 106,000 23,000
Revenue from external customers 9,630,000 7,985,000 19,665,000 15,189,000
Intercompany revenues 97,000 6,000 113,000 10,000
Gross profit 2,174,000 582,000 4,861,000 444,000
Research and development 62,000 120,000 243,000 226,000
Interest income 2,000 2,000
Interest expense (18,000) (14,000) (26,000) (16,000)
Services [Member]        
Interest expense-financing fees
Depreciation and amortization 135,000 160,000 271,000 321,000
Segment income (loss) before income taxes (553,000) 1,046,000 (1,260,000) 322,000
Income tax expense (benefit)
Segment income (loss) (553,000) 1,046,000 (1,260,000) 322,000
Expenditures for segment assets 3,000 4,000 10,000 4,000
Revenue from external customers 3,085,000 6,824,000 5,757,000 9,658,000
Intercompany revenues 7,000 10,000 10,000 15,000
Gross profit 180,000 1,234,000 212,000 1,406,000
Research and development 7,000 33,000
Interest income
Interest expense (1,000)
Medical [Member]        
Interest expense-financing fees
Depreciation and amortization
Segment income (loss) before income taxes (550,000) (416,000) (750,000) (854,000)
Income tax expense (benefit)
Segment income (loss) (550,000) (416,000) (750,000) (854,000)
Expenditures for segment assets 1,000
Revenue from external customers
Intercompany revenues
Gross profit
Research and development 550,000 416,000 750,000 854,000
Interest income
Interest expense
Segments Total [Member]        
Interest expense-financing fees
Depreciation and amortization 1,123,000 865,000 2,268,000 1,739,000
Segment income (loss) before income taxes 135,000 (9,927,000) 830,000 (12,337,000)
Income tax expense (benefit) 65,000 (3,167,000) 145,000 (3,130,000)
Segment income (loss) 70,000 (6,760,000) 685,000 (9,207,000)
Expenditures for segment assets 94,000 20,000 116,000 28,000
Revenue from external customers 12,715,000 14,809,000 25,422,000 24,847,000
Intercompany revenues 104,000 16,000 123,000 25,000
Gross profit 2,354,000 1,816,000 5,073,000 1,850,000
Research and development 612,000 543,000 993,000 1,113,000
Interest income 2,000 2,000
Interest expense (18,000) (14,000) (27,000) (16,000)
Corporate and Other [Member]        
Interest expense-financing fees [2] (9,000) (29,000) (18,000) (85,000)
Depreciation and amortization [2] 10,000 47,000 20,000 57,000
Segment income (loss) before income taxes [2] (1,295,000) (1,374,000) (2,584,000) (2,773,000)
Income tax expense (benefit) [2] 1,000 2,000
Segment income (loss) [2] (1,296,000) (1,374,000) (2,586,000) (2,773,000)
Expenditures for segment assets [2]
Revenue from external customers [2]
Intercompany revenues [2]
Gross profit [2]
Research and development [2] 7,000 11,000 15,000 15,000
Interest income [2] 36,000 29,000 71,000 45,000
Interest expense [2] $ (72,000) $ (94,000) $ (162,000) $ (260,000)
[1] Amounts include tangible and intangible asset impairment losses of $1,816,000 and $8,288,000, respectively for the Company's M&EC subsidiary. Also includes a tax benefit of approximately $3,203,000 recorded resulting from the intangible impairment loss recorded for our M&EC subsidiary.
[2] Amounts reflect the activity for corporate headquarters not included in the segment information.