Schedule of Segment Reporting Information, by Segment [Table Text Block] |
| |
| | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 9,630 | | | $ | 3,085 | | | | — | | | $ | 12,715 | | | $ | — | | | $ | 12,715 | |
| | | 97 | | | | 7 | | | | — | | | | 104 | | | | — | | | | — | |
| | | 2,174 | | | | 180 | | | | — | | | | 2,354 | | | | — | | | | 2,354 | |
| | | 62 | | | | — | | | | 550 | | | | 612 | | | | 7 | | | | 619 | |
| | | — | | | | — | | | | — | | | | — | | | | 36 | | | | 36 | |
| | | (18 | ) | | | — | | | | — | | | | (18 | ) | | | (72 | ) | | | (90 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | — | | | | (9 | ) | | | (9 | ) | Depreciation and amortization
| | | 988 | | | | 135 | | | | — | | | | 1,123 | | | | 10 | | | | 1,133 | | Segment income (loss) before income taxes
| | | 1,238 | | | | (553 | ) | | | (550 | ) | | | 135 | | | | (1,295 | ) | | | (1,160 | ) |
| | | 65 | | | | — | | | | — | | | | 65 | | | | 1 | | | | 66 | |
| | | 1,173 | | | | (553 | ) | | | (550 | ) | | | 70 | | | | (1,296 | ) | | | (1,226 | ) | Expenditures for segment assets
| | | 91 | | | | 3 | | | | — | | | | 94 | | | | — | | | | 94 | |
| |
| | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 7,985 | | | $ | 6,824 | | | | — | | | $ | 14,809 | | | $ | — | | | $ | 14,809 | |
| | | 6 | | | | 10 | | | | — | | | | 16 | | | | — | | | | — | |
| | | 582 | | | | 1,234 | | | | — | | | | 1,816 | | | | — | | | | 1,816 | |
| | | 120 | | | | 7 | | | | 416 | | | | 543 | | | | 11 | | | | 554 | |
| | | 2 | | | | — | | | | — | | | | 2 | | | | 29 | | | | 31 | |
| | | (14 | ) | | | — | | | | — | | | | (14 | ) | | | (94 | ) | | | (108 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | — | | | | (29 | ) | | | (29 | ) | Depreciation and amortization
| | | 705 | | | | 160 | | | | — | | | | 865 | | | | 47 | | | | 912 | | Segment (loss) income before income taxes
| | | (10,557 | ) | | | 1,046 | | | | (416 | ) | | | (9,927 | ) | | | (1,374 | ) | | | (11,301 | ) |
| | | (3,167 | ) | | | — | | | | — | | | | (3,167 | ) | | | — | | | | (3,167 | ) |
| | | (7,390 | ) | | | 1,046 | | | | (416 | ) | | | (6,760 | ) | | | (1,374 | ) | | | (8,134 | ) | Expenditures for segment assets
| | | 16 | | | | 4 | | | | — | | | | 20 | | | | — | | | | 20 | |
| |
| | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 19,665 | | | $ | 5,757 | | | | — | | | $ | 25,422 | | | $ | — | | | $ | 25,422 | |
| | | 113 | | | | 10 | | | | — | | | | 123 | | | | — | | | | — | |
| | | 4,861 | | | | 212 | | | | — | | | | 5,073 | | | | — | | | | 5,073 | |
| | | 243 | | | | — | | | | 750 | | | | 993 | | | | 15 | | | | 1,008 | |
| | | — | | | | — | | | | — | | | | — | | | | 71 | | | | 71 | |
| | | (26 | ) | | | (1 | ) | | | — | | | | (27 | ) | | | (162 | ) | | | (189 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | — | | | | (18 | ) | | | (18 | ) | Depreciation and amortization
| | | 1,997 | | | | 271 | | | | — | | | | 2,268 | | | | 20 | | | | 2,288 | | Segment income (loss) before income taxes
| | | 2,840 | | | | (1,260 | ) | | | (750 | ) | | | 830 | | | | (2,584 | ) | | | (1,754 | ) |
| | | 145 | | | | — | | | | — | | | | 145 | | | | 2 | | | | 147 | |
| | | 2,695 | | | | (1,260 | ) | | | (750 | ) | | | 685 | | | | (2,586 | ) | | | (1,901 | ) | Expenditures for segment assets
| | | 106 | | | | 10 | | | | — | | | | 116 | | | | — | | | | 116 | |
| |
| | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 15,189 | | | $ | 9,658 | | | | — | | | $ | 24,847 | | | $ | — | | | $ | 24,847 | |
| | | 10 | | | | 15 | | | | — | | | | 25 | | | | — | | | | — | |
| | | 444 | | | | 1,406 | | | | — | | | | 1,850 | | | | — | | | | 1,850 | |
| | | 226 | | | | 33 | | | | 854 | | | | 1,113 | | | | 15 | | | | 1,128 | |
| | | 2 | | | | — | | | | — | | | | 2 | | | | 45 | | | | 47 | |
| | | (16 | ) | | | — | | | | — | | | | (16 | ) | | | (260 | ) | | | (276 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | — | | | | (85 | ) | | | (85 | ) | Depreciation and amortization
| | | 1,418 | | | | 321 | | | | — | | | | 1,739 | | | | 57 | | | | 1,796 | | Segment (loss) income before income taxes
| | | (11,805 | ) | | | 322 | | | | (854 | ) | | | (12,337 | ) | | | (2,773 | ) | | | (15,110 | ) |
| | | (3,130 | ) | | | — | | | | — | | | | (3,130 | ) | | | — | | | | (3,130 | ) |
| | | (8,675 | ) | | | 322 | | | | (854 | ) | | | (9,207 | ) | | | (2,773 | ) | | | (11,980 | ) | Expenditures for segment assets
| | | 23 | | | | 4 | | | | 1 | | | | 28 | | | | — | | | | 28 | |
|