Note 4 - Other Intangible Assets (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Patents [Member] | Minimum [Member] | ||
Useful Lives | 8 years | |
Patents [Member] | Maximum [Member] | ||
Useful Lives | 18 years | |
Patents [Member] | ||
Gross Carrying Amount | $ 539,000 | $ 512,000 |
Accumulated Amortization | (203,000) | (168,000) |
Net Carrying Amount | $ 336 | 344 |
Computer Software, Intangible Asset [Member] | ||
Useful Lives | 3 years | |
Gross Carrying Amount | $ 395,000 | 375,000 |
Accumulated Amortization | (364,000) | (319,000) |
Net Carrying Amount | $ 31 | 56 |
Customer Relationships [Member] | ||
Useful Lives | 12 years | |
Gross Carrying Amount | $ 3,370,000 | 3,370,000 |
Accumulated Amortization | (1,671,000) | (1,335,000) |
Net Carrying Amount | $ 1,699 | 2,035 |
Permits [Member] | ||
Useful Lives | 10 years | |
Gross Carrying Amount | $ 545,000 | 545,000 |
Accumulated Amortization | (373,000) | (318,000) |
Net Carrying Amount | 172 | 227 |
Gross Carrying Amount | 4,849,000 | 4,802,000 |
Accumulated Amortization | (2,611,000) | (2,140,000) |
Net Carrying Amount | $ 2,238 | $ 2,662 |
X | ||||||||||
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|