SEGMENT REPORTING (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
Segment
|
Dec. 31, 2012
|
|||||||||||||||||
SEGMENT REPORTING [Abstract] | ||||||||||||||||||||||||||
Number of reporting segments | 2 | |||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Revenue from external customers | $ 74,413,000 | $ 127,509,000 | ||||||||||||||||||||||||
Intercompany revenues | 0 | 0 | ||||||||||||||||||||||||
Gross profit | 2,127,000 | 3,129,000 | 4,023,000 | 537,000 | 3,279,000 | 4,226,000 | 3,930,000 | 4,369,000 | 9,816,000 | 15,804,000 | ||||||||||||||||
Interest income | 35,000 | 41,000 | ||||||||||||||||||||||||
Interest expense | 762,000 | 818,000 | ||||||||||||||||||||||||
Interest expense - financing fees | 132,000 | 107,000 | ||||||||||||||||||||||||
Depreciation and amortization | 4,126,000 | 5,470,000 | ||||||||||||||||||||||||
Segment (loss) profit | (30,035,000) | (568,000) | (980,000) | (2,888,000) | (861,000) | (472,000) | (1,009,000) | (807,000) | (34,471,000) | (3,149,000) | ||||||||||||||||
Segment assets | 91,600,000 | [1] | 139,691,000 | [1] | 91,600,000 | [1] | 139,691,000 | [1] | ||||||||||||||||||
Expenditures for segment assets | 944,000 | 412,000 | ||||||||||||||||||||||||
Total debt | 14,248,000 | 14,196,000 | 14,248,000 | 14,196,000 | ||||||||||||||||||||||
Debt discount | (223,000) | (223,000) | ||||||||||||||||||||||||
Number of warrants issued for promissory note (in shares) | 2 | |||||||||||||||||||||||||
Number of common shares issued for promissory note (in shares) | 90,000 | |||||||||||||||||||||||||
Promissory note issued | 3,000,000 | 3,000,000 | ||||||||||||||||||||||||
Impairment charge of goodwill | 26,707,000 | 1,149,000 | (27,856,000) | |||||||||||||||||||||||
CH Plateau Remediation Company [Member]
|
||||||||||||||||||||||||||
Revenue, Major Customer [Line Items] | ||||||||||||||||||||||||||
Revenue from major customer | 19,922,000 | 24,652,000 | ||||||||||||||||||||||||
Percentage of revenue from major customer (in hundredths) | 26.80% | 19.30% | ||||||||||||||||||||||||
Treatment [Member]
|
||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Revenue from external customers | 35,540,000 | 45,882,000 | ||||||||||||||||||||||||
Intercompany revenues | 1,179,000 | 1,785,000 | ||||||||||||||||||||||||
Gross profit | 5,574,000 | 9,268,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | ||||||||||||||||||||||||
Interest expense | 42,000 | 9,000 | ||||||||||||||||||||||||
Interest expense - financing fees | 0 | 0 | ||||||||||||||||||||||||
Depreciation and amortization | 3,045,000 | 4,448,000 | ||||||||||||||||||||||||
Segment (loss) profit | (8,198,000) | [2] | 2,951,000 | |||||||||||||||||||||||
Segment assets | 49,978,000 | [1] | 75,405,000 | [1] | 49,978,000 | [1] | 75,405,000 | [1] | ||||||||||||||||||
Expenditures for segment assets | 477,000 | 263,000 | ||||||||||||||||||||||||
Total debt | 106,000 | 85,000 | 106,000 | 85,000 | ||||||||||||||||||||||
Impairment charge of goodwill | (13,691,000) | |||||||||||||||||||||||||
Services [Member]
|
||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Revenue from external customers | 38,873,000 | 81,627,000 | ||||||||||||||||||||||||
Intercompany revenues | 77,000 | 845,000 | ||||||||||||||||||||||||
Gross profit | 4,242,000 | 6,536,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | ||||||||||||||||||||||||
Interest expense | (3,000) | 12,000 | ||||||||||||||||||||||||
Interest expense - financing fees | 0 | 0 | ||||||||||||||||||||||||
Depreciation and amortization | 990,000 | 949,000 | ||||||||||||||||||||||||
Segment (loss) profit | (20,042,000) | [2] | 1,474,000 | |||||||||||||||||||||||
Segment assets | 11,951,000 | [1] | 36,120,000 | [1] | 11,951,000 | [1] | 36,120,000 | [1] | ||||||||||||||||||
Expenditures for segment assets | 466,000 | 145,000 | ||||||||||||||||||||||||
Total debt | 0 | 5,000 | 0 | 5,000 | ||||||||||||||||||||||
Impairment charge of goodwill | (14,165,000) | |||||||||||||||||||||||||
Segments Total [Member]
|
||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Revenue from external customers | 74,413,000 | [3] | 127,509,000 | [3] | ||||||||||||||||||||||
Intercompany revenues | 1,256,000 | 2,630,000 | ||||||||||||||||||||||||
Gross profit | 9,816,000 | 15,804,000 | ||||||||||||||||||||||||
Interest income | 0 | 0 | ||||||||||||||||||||||||
Interest expense | 39,000 | 21,000 | ||||||||||||||||||||||||
Interest expense - financing fees | 0 | 0 | ||||||||||||||||||||||||
Depreciation and amortization | 4,035,000 | 5,397,000 | ||||||||||||||||||||||||
Segment (loss) profit | (28,240,000) | 4,425,000 | ||||||||||||||||||||||||
Segment assets | 61,929,000 | [1] | 111,525,000 | [1] | 61,929,000 | [1] | 111,525,000 | [1] | ||||||||||||||||||
Expenditures for segment assets | 943,000 | 408,000 | ||||||||||||||||||||||||
Total debt | 106,000 | 90,000 | 106,000 | 90,000 | ||||||||||||||||||||||
Corporate And Other [Member]
|
||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Revenue from external customers | 0 | [4] | 0 | [4] | ||||||||||||||||||||||
Intercompany revenues | 0 | [4] | 0 | [4] | ||||||||||||||||||||||
Gross profit | 0 | [4] | 0 | [4] | ||||||||||||||||||||||
Interest income | 35,000 | [4] | 41,000 | [4] | ||||||||||||||||||||||
Interest expense | 723,000 | [4] | 797,000 | [4] | ||||||||||||||||||||||
Interest expense - financing fees | 132,000 | [4] | 107,000 | [4] | ||||||||||||||||||||||
Depreciation and amortization | 91,000 | [4] | 73,000 | [4] | ||||||||||||||||||||||
Segment (loss) profit | (6,231,000) | [4] | (7,574,000) | [4] | ||||||||||||||||||||||
Segment assets | 29,671,000 | [1],[4],[5] | 28,166,000 | [1],[4],[5] | 29,671,000 | [1],[4],[5] | 28,166,000 | [1],[4],[5] | ||||||||||||||||||
Expenditures for segment assets | 1,000 | [4] | 4,000 | [4] | ||||||||||||||||||||||
Total debt | 14,142,000 | [4],[6] | 14,106,000 | [4],[6] | 14,142,000 | [4],[6] | 14,106,000 | [4],[6] | ||||||||||||||||||
Segment discontinued operations [Member]
|
||||||||||||||||||||||||||
Financial information of our reporting segments [Abstract] | ||||||||||||||||||||||||||
Segment assets | $ 4,481,000 | $ 2,113,000 | $ 4,481,000 | $ 2,113,000 | ||||||||||||||||||||||
|