| Note 11 - Income Taxes (Details Textual) - USD ($) | 3 Months Ended | 6 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|---|
| Sep. 30, 2016 | Sep. 30, 2015 | Jun. 30, 2016 | Sep. 30, 2016 | Sep. 30, 2015 | |
| M&EC [Member] | |||||
| Income Tax Expense (Benefit) | $ (3,203,000) | $ (3,203,000) | |||
| Income Tax Expense (Benefit) | $ 37,000 | $ 53,000 | $ (3,093,000) | $ 124,000 | |
| Effective Income Tax Rate Reconciliation, Percent | (2.80%) | 3.50% | 19.20% | 42.90% | |
| X | ||||||||||
| 
- Definition Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |