Note 9 - Discontinued Operations (Details) - Discontinued Operations (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2015
|
Dec. 31, 2014
|
||||||
---|---|---|---|---|---|---|---|---|
Current assets | ||||||||
Other assets | $ 5us-gaap_DisposalGroupIncludingDiscontinuedOperationOtherCurrentAssets | $ 6us-gaap_DisposalGroupIncludingDiscontinuedOperationOtherCurrentAssets | ||||||
Total current assets | 5us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent | 6us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrent | ||||||
Long-term assets | ||||||||
Property, plant and equipment, net (1) | 644us-gaap_DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentNoncurrent | [1] | 644us-gaap_DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentNoncurrent | [1] | ||||
Total long-term assets | 644us-gaap_DisposalGroupIncludingDiscontinuedOperationAssetsNoncurrent | 644us-gaap_DisposalGroupIncludingDiscontinuedOperationAssetsNoncurrent | ||||||
Total assets held for sale | 649us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperation | 650us-gaap_AssetsOfDisposalGroupIncludingDiscontinuedOperation | ||||||
Current liabilities | ||||||||
Accounts payable | 883us-gaap_DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrent | 932us-gaap_DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrent | ||||||
Accrued expenses and other liabilities | 202us-gaap_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrent | 193us-gaap_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrent | ||||||
Total current liabilities | 1,085us-gaap_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent | 1,125us-gaap_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent | ||||||
Total liabilities held for sale | 1,085us-gaap_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperation | 1,125us-gaap_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperation | ||||||
Current assets | ||||||||
Other assets | 13pesi_DisposalGroupIncludingDiscontinuedOperationOtherAssetsCurrentNotHeldForSale | 14pesi_DisposalGroupIncludingDiscontinuedOperationOtherAssetsCurrentNotHeldForSale | ||||||
Total current assets | 13pesi_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrentNotHeldForSale | 14pesi_AssetsOfDisposalGroupIncludingDiscontinuedOperationCurrentNotHeldForSale | ||||||
Long-term assets | ||||||||
Property, plant and equipment, net (1) | 37pesi_DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentNotHeldForSaleNoncurrent | [2] | 37pesi_DisposalGroupIncludingDiscontinuedOperationPropertyPlantAndEquipmentNotHeldForSaleNoncurrent | [2] | ||||
Total long-term assets | 37pesi_DisposalGroupIncludingDiscontinuedOperationAssetsNotHeldForSaleNoncurrent | 37pesi_DisposalGroupIncludingDiscontinuedOperationAssetsNotHeldForSaleNoncurrent | ||||||
Total assets not held for sale | 50pesi_DisposalGroupIncludingDiscontinuedOperationAssetsNoncurrentNotHeldForSale | 51pesi_DisposalGroupIncludingDiscontinuedOperationAssetsNoncurrentNotHeldForSale | ||||||
Current liabilities | ||||||||
Accounts payable | 33pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrentNotHeldForSale | 15pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableCurrentNotHeldForSale | ||||||
Accrued expenses and other liabilities | 281pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndOtherLiabilities | 269pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndOtherLiabilities | ||||||
Environmental liabilities | 728pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrentEnvironmentalLiabilities | 728pesi_DisposalGroupIncludingDiscontinuedOperationAccountsPayableAndAccruedLiabilitiesCurrentEnvironmentalLiabilities | ||||||
Total current liabilities | 1,042pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrentNotHeldForSale | 1,012pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrentNotHeldForSale | ||||||
Long-term liabilities | ||||||||
Closure liabilities | 302pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationsClosureLiabilitiesNoteHeldForSale | 302pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationsClosureLiabilitiesNoteHeldForSale | ||||||
Environmental liabilities | 288pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationsEnvironmentalLiabilities | 288pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationsEnvironmentalLiabilities | ||||||
Total long-term liabilities | 590pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNoncurrentNotHeldForSale | 590pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNoncurrentNotHeldForSale | ||||||
Total liabilities not held for sale | $ 1,632pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNotHeldForSale | $ 1,602pesi_LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationNotHeldForSale | ||||||
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount classified as environmental liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as accounts payable and accrued liabilities attributable to disposal group not held. No definition available.
|
X | ||||||||||
- Definition
Amount classified as accounts payable attributable to disposal group note held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group not held for sale, expected to be disposed of after one year or the normal operating cycle, if longer. No definition available.
|
X | ||||||||||
- Definition
Amount classified as other assets attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as property, plant and equipment attributable to disposal group not held for sale, expected to be disposed of after one year or the normal operating cycle, if longer. No definition available.
|
X | ||||||||||
- Definition
Amount classified as liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as closure liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Definition
Amount classified as environmental liabilities attributable to disposal group not held for sale. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group held for sale or disposed of. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group held for sale or disposed of, expected to be disposed of within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as accounts payable and accrued liabilities attributable to disposal group held for sale or disposed of, expected to be disposed of within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as accounts payable attributable to disposal group held for sale or disposed of, expected to be disposed of within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as assets attributable to disposal group held for sale or disposed of, expected to be disposed of after one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as other assets attributable to disposal group held for sale or disposed of, expected to be disposed of within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as property, plant and equipment attributable to disposal group held for sale or disposed of, expected to be disposed of after one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as liabilities attributable to disposal group held for sale or disposed of. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount classified as liabilities attributable to disposal group held for sale or disposed of, expected to be disposed of within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|