Note 11 - Operating Segments (Details) - Segment Financial Information (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | $ 16,905,000 | $ 19,072,000 | $ 40,106,000 | $ 61,685,000 | ||||||
Gross profit (loss) | 5,581,000 | 3,129,000 | 7,232,000 | 7,690,000 | ||||||
Interest income | 7,000 | 8,000 | 20,000 | 27,000 | ||||||
Interest expense | (138,000) | (252,000) | (505,000) | (597,000) | ||||||
Interest expense-financing fees | (52,000) | (40,000) | (133,000) | (87,000) | ||||||
Depreciation and amortization | 973,000 | 1,267,000 | 3,282,000 | 3,843,000 | ||||||
Segment loss, net of taxes | 2,344,000 | (568,000) | (3,720,000) | (4,436,000) | ||||||
Expenditures for segment assets | 42,000 | 198,000 | 375,000 | 373,000 | ||||||
Treatment [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | 12,705,000 | 8,929,000 | 29,773,000 | 26,379,000 | ||||||
Intercompany revenues | 82,000 | 1,149,000 | ||||||||
Gross profit (loss) | 4,943,000 | 1,801,000 | 6,379,000 | 3,968,000 | ||||||
Interest expense | (10,000) | (10,000) | (35,000) | (38,000) | ||||||
Depreciation and amortization | 748,000 | 999,000 | 2,535,000 | 3,063,000 | ||||||
Segment loss, net of taxes | 3,985,000 | 616,000 | 2,977,000 | 524,000 | ||||||
Expenditures for segment assets | 3,000 | 192,000 | 334,000 | 367,000 | ||||||
Services [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | 4,200,000 | 10,143,000 | 10,333,000 | 35,306,000 | ||||||
Intercompany revenues | 19,000 | 11,000 | 64,000 | 66,000 | ||||||
Gross profit (loss) | 638,000 | 1,328,000 | 853,000 | 3,722,000 | ||||||
Interest expense | (1,000) | (1,000) | 3,000 | |||||||
Interest expense-financing fees | 2,000 | |||||||||
Depreciation and amortization | 213,000 | 248,000 | 709,000 | 708,000 | ||||||
Segment loss, net of taxes | 10,000 | 387,000 | (1,981,000) | (432,000) | ||||||
Expenditures for segment assets | 39,000 | 6,000 | 41,000 | 6,000 | ||||||
Segments Total [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | 16,905,000 | 19,072,000 | 40,106,000 | 61,685,000 | ||||||
Intercompany revenues | 19,000 | 93,000 | 64,000 | 1,215,000 | ||||||
Gross profit (loss) | 5,581,000 | 3,129,000 | 7,232,000 | 7,690,000 | ||||||
Interest expense | (10,000) | (11,000) | (36,000) | (35,000) | ||||||
Interest expense-financing fees | 2,000 | |||||||||
Depreciation and amortization | 961,000 | 1,247,000 | 3,244,000 | 3,771,000 | ||||||
Segment loss, net of taxes | 3,995,000 | 1,003,000 | 996,000 | 92,000 | ||||||
Expenditures for segment assets | 42,000 | 198,000 | 375,000 | 373,000 | ||||||
Corporate and Other [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | [1] | [1] | [1] | [1] | ||||||
Intercompany revenues | [1] | [1] | [1] | [1] | ||||||
Gross profit (loss) | [1] | [1] | [1] | [1] | ||||||
Interest income | 7,000 | [1] | 8,000 | [1] | 20,000 | [1] | 27,000 | [1] | ||
Interest expense | (128,000) | [1] | (241,000) | [1] | (469,000) | [1] | (562,000) | [1] | ||
Interest expense-financing fees | (52,000) | [1] | (40,000) | [1] | (135,000) | [1] | (87,000) | [1] | ||
Depreciation and amortization | 12,000 | [1] | 20,000 | [1] | 38,000 | [1] | 72,000 | [1] | ||
Segment loss, net of taxes | (1,422,000) | [1] | (1,571,000) | [1] | (4,302,000) | [1] | (4,528,000) | [1] | ||
Expenditures for segment assets | [1] | [1] | [1] | |||||||
PF Medical S.A. [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue from external customers | [1] | [1] | [1] | [1] | ||||||
Intercompany revenues | [1] | [1] | [1] | [1] | ||||||
Gross profit (loss) | [1] | [1] | [1] | [1] | ||||||
Interest income | [1] | [1] | [1] | [1] | ||||||
Interest expense | [1] | [1] | [1] | [1] | ||||||
Interest expense-financing fees | [1] | [1] | [1] | [1] | ||||||
Depreciation and amortization | [1] | [1] | [1] | [1] | ||||||
Segment loss, net of taxes | (229,000) | [1] | [1] | (414,000) | [1] | [1] | ||||
Expenditures for segment assets | [1] | [1] | [1] | [1] | ||||||
|