Quarterly report pursuant to sections 13 or 15(d)

Operating Segments (Details)

v2.4.0.8
Operating Segments (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Segment
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Dec. 31, 2012
Operating Segments [Abstract]          
Number of reporting segments 2        
Financial information of our reporting segments [Abstract]          
Revenue from external customers $ 19,072,000 $ 29,190,000 $ 61,685,000 $ 100,824,000  
Intercompany revenues 0 0 0 0  
Gross profit 3,129,000 4,226,000 7,690,000 12,525,000  
Interest income 8,000 10,000 27,000 31,000  
Interest expense 187,000 223,000 532,000 642,000  
Interest expense - financing fees 40,000 23,000 87,000 84,000  
Depreciation and amortization 1,267,000 1,349,000 3,843,000 4,102,000  
Segment profit (loss) (568,000) (472,000) (4,436,000) (2,288,000)  
Segment assets 135,376,000   135,376,000   139,691,000
Expenditures for segment assets 198,000 25,000 373,000 412,000  
CH Plateau Remediation Company [Member]
         
Revenue, Major Customer [Line Items]          
Revenue from major customer 6,082,000 6,036,000 18,522,000 18,669,000  
Percentage of revenue from major customer (in hundredths) 31.90% 20.70% 30.00% 18.60%  
Treatment [Member]
         
Financial information of our reporting segments [Abstract]          
Revenue from external customers 8,929,000 11,405,000 26,379,000 34,284,000  
Intercompany revenues 82,000 265,000 1,149,000 1,423,000  
Gross profit 1,801,000 3,097,000 3,968,000 6,904,000  
Interest income 0 0 0 0  
Interest expense 10,000 2,000 38,000 7,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization 999,000 1,104,000 3,063,000 3,359,000  
Segment profit (loss) 616,000 1,352,000 524,000 2,517,000  
Expenditures for segment assets 192,000 24,000 367,000 266,000  
Services [Member]
         
Financial information of our reporting segments [Abstract]          
Revenue from external customers 10,143,000 17,785,000 35,306,000 66,540,000  
Intercompany revenues 11,000 50,000 66,000 167,000  
Gross profit 1,328,000 1,129,000 3,722,000 5,621,000  
Interest income 0 0 0 0  
Interest expense 1,000 4,000 (3,000) 9,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization 248,000 226,000 708,000 688,000  
Segment profit (loss) 387,000 (47,000) (432,000) 1,047,000  
Expenditures for segment assets 6,000 1,000 6,000 142,000  
Segments Total [Member]
         
Financial information of our reporting segments [Abstract]          
Revenue from external customers 19,072,000 [1] 29,190,000 [1] 61,685,000 [1] 100,824,000 [1]  
Intercompany revenues 93,000 315,000 1,215,000 1,590,000  
Gross profit 3,129,000 4,226,000 7,690,000 12,525,000  
Interest income 0 0 0 0  
Interest expense 11,000 6,000 35,000 16,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization 1,247,000 1,330,000 3,771,000 4,047,000  
Segment profit (loss) 1,003,000 1,305,000 92,000 3,564,000  
Expenditures for segment assets 198,000 25,000 373,000 408,000  
Corporate [Member]
         
Financial information of our reporting segments [Abstract]          
Revenue from external customers 0 [2] 0 [2] 0 [2] 0 [2]  
Intercompany revenues 0 [2] 0 [2] 0 [2] 0 [2]  
Gross profit 0 [2] 0 [2] 0 [2] 0 [2]  
Interest income 8,000 [2] 10,000 [2] 27,000 [2] 31,000 [2]  
Interest expense 176,000 [2] 217,000 [2] 497,000 [2] 626,000 [2]  
Interest expense - financing fees 40,000 [2] 23,000 [2] 87,000 [2] 84,000 [2]  
Depreciation and amortization 20,000 [2] 19,000 [2] 72,000 [2] 55,000 [2]  
Segment profit (loss) (1,571,000) [2] (1,777,000) [2] (4,528,000) [2] (5,852,000) [2]  
Expenditures for segment assets 0 [2] 0 [2] 0 [2] 4,000 [2]  
Segment discontinued operations [Member]
         
Financial information of our reporting segments [Abstract]          
Segment assets $ 5,287,000 $ 2,140,000 $ 5,287,000 $ 2,140,000  
[1] Includes revenues generated from CH Plateau Remediation Company (“CHPRC”) of $6,082,000 or 31.9% and $18,522,000 or 30.0% for the three and nine months ended September 30, 2013, respectively and $6,036,000 or 20.7% and $18,669,000 or 18.6% for the corresponding period of 2012, respectively.
[2] Amounts reflect the activity for corporate headquarters not included in the segment information.