Operating Segments (Details) (USD $)
|
3 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
Segment
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|||||||||||
Operating Segments [Abstract] | |||||||||||||
Number of reporting segments | 2 | ||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||
Revenue from external customers | $ 19,829,000 | [1] | $ 37,936,000 | [1] | |||||||||
Intercompany revenues | 0 | 0 | |||||||||||
Gross (loss) profit | 537,000 | 4,369,000 | |||||||||||
Interest income | 9,000 | 15,000 | |||||||||||
Interest expense | 145,000 | 221,000 | |||||||||||
Interest expense - financing fees | (23,000) | (34,000) | |||||||||||
Depreciation and amortization | 1,287,000 | 1,392,000 | |||||||||||
Segment profit (loss) | (2,888,000) | (807,000) | |||||||||||
Segment assets | 135,765,000 | [2] | 158,599,000 | [2] | 141,031,000 | ||||||||
Expenditures for segment assets | 116,000 | 206,000 | |||||||||||
Total long-term debt, net of current portion | 11,779,000 | 13,280,000 | |||||||||||
Debt discount | 2,000 | ||||||||||||
Number of warrants issued for promissory note (in shares) | 2 | ||||||||||||
Promissory note issued | 3,000,000 | ||||||||||||
CH Plateau Remediation Company [Member]
|
|||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||
Revenue from major customer | 6,021,000 | 6,311,000 | |||||||||||
Percentage of revenue from major customer (in hundredths) | 30.40% | 16.60% | |||||||||||
U.S. Department of Energy [Member]
|
|||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||
Revenue from major customer | 3,258,000 | 8,567,000 | |||||||||||
Percentage of revenue from major customer (in hundredths) | 16.40% | 22.60% | |||||||||||
Treatment [Member]
|
|||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||
Revenue from external customers | 7,341,000 | [1] | 12,842,000 | [1] | |||||||||
Intercompany revenues | 672,000 | 609,000 | |||||||||||
Gross (loss) profit | (145,000) | 2,721,000 | |||||||||||
Interest income | 0 | 0 | |||||||||||
Interest expense | 5,000 | 2,000 | |||||||||||
Interest expense - financing fees | 0 | 0 | |||||||||||
Depreciation and amortization | 1,039,000 | 1,130,000 | |||||||||||
Segment profit (loss) | (888,000) | 1,093,000 | |||||||||||
Segment assets | 72,861,000 | [2] | 79,171,000 | [2] | |||||||||
Expenditures for segment assets | 116,000 | 166,000 | |||||||||||
Total long-term debt, net of current portion | 25,000 | 72,000 | |||||||||||
Services [Member]
|
|||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||
Revenue from external customers | 12,488,000 | [1] | 25,094,000 | [1] | |||||||||
Intercompany revenues | 39,000 | 68,000 | |||||||||||
Gross (loss) profit | 682,000 | 1,648,000 | |||||||||||
Interest income | 0 | 0 | |||||||||||
Interest expense | (5,000) | 5,000 | |||||||||||
Interest expense - financing fees | 0 | 0 | |||||||||||
Depreciation and amortization | 222,000 | 244,000 | |||||||||||
Segment profit (loss) | (200,000) | 105,000 | |||||||||||
Segment assets | 34,227,000 | [2] | 46,687,000 | [2] | |||||||||
Expenditures for segment assets | 0 | 38,000 | |||||||||||
Total long-term debt, net of current portion | 0 | 4,000 | |||||||||||
Segments Total [Member]
|
|||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||
Revenue from external customers | 19,829,000 | [1] | 37,936,000 | [1] | |||||||||
Intercompany revenues | 711,000 | 677,000 | |||||||||||
Gross (loss) profit | 537,000 | 4,369,000 | |||||||||||
Interest income | 0 | 0 | |||||||||||
Interest expense | 750 | 7,000 | |||||||||||
Interest expense - financing fees | 0 | 0 | |||||||||||
Depreciation and amortization | 1,261,000 | 1,374,000 | |||||||||||
Segment profit (loss) | (1,088,000) | 1,198,000 | |||||||||||
Segment assets | 107,088,000 | [2] | 125,858,000 | [2] | |||||||||
Expenditures for segment assets | 116,000 | 204,000 | |||||||||||
Total long-term debt, net of current portion | 25,000 | 76,000 | |||||||||||
Corporate And Other [Member]
|
|||||||||||||
Financial information of our reporting segments [Abstract] | |||||||||||||
Revenue from external customers | 0 | [1],[3] | 0 | [1],[3] | |||||||||
Intercompany revenues | 0 | [3] | 0 | [3] | |||||||||
Gross (loss) profit | 0 | [3] | 0 | [3] | |||||||||
Interest income | 9,000 | [3] | 15,000 | [3] | |||||||||
Interest expense | 145,000 | [3] | 214,000 | [3] | |||||||||
Interest expense - financing fees | (23,000) | [3] | 34,000 | [3] | |||||||||
Depreciation and amortization | 26,000 | [3] | 18,000 | [3] | |||||||||
Segment profit (loss) | (1,800,000) | [3] | (2,005,000) | [3] | |||||||||
Segment assets | 28,677,000 | [2],[3],[4] | 32,741,000 | [2],[3],[4] | |||||||||
Expenditures for segment assets | 0 | [3] | 2,000 | [3] | |||||||||
Total long-term debt, net of current portion | $ 11,754,000 | [3] | $ 13,204,000 | [3] | |||||||||
|