Operating Segments (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|||||||||||||||
Operating Segments [Abstract] | |||||||||||||||||||
Number of reporting segments | 2 | ||||||||||||||||||
Number of uniquely licensed and permitted treatment and storage facilities | 4 | ||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenue from external customers | $ 33,978,000 | [1] | $ 28,913,000 | [1] | $ 72,051,000 | [1] | $ 52,528,000 | [1] | |||||||||||
Intercompany revenues | 0 | 0 | 0 | 0 | |||||||||||||||
Gross profit | 3,774,000 | 8,049,000 | 8,075,000 | 11,079,000 | |||||||||||||||
Interest income | 7,000 | 13,000 | 21,000 | 26,000 | |||||||||||||||
Interest expense | 199,000 | 183,000 | 420,000 | 359,000 | |||||||||||||||
Interest expense - financing fees | 26,000 | 54,000 | 60,000 | 156,000 | |||||||||||||||
Depreciation and amortization | 1,835,000 | 1,176,000 | 3,443,000 | 2,332,000 | |||||||||||||||
Segment profit (loss) | (1,129,000) | 2,552,000 | (1,985,000) | 2,019,000 | |||||||||||||||
Segment assets | 152,201,000 | [2] | 132,282,000 | [2] | 152,201,000 | [2] | 132,282,000 | [2] | 164,103,000 | ||||||||||
Expenditures for segment assets | 179,000 | 972,000 | 387,000 | 1,689,000 | |||||||||||||||
Total long-term debt | 17,463,000 | 9,257,000 | 17,463,000 | 9,257,000 | |||||||||||||||
Debt discount | 32,000 | 32,000 | |||||||||||||||||
Promissory note issued | 3,000,000 | 3,000,000 | |||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||||
Threshold limit for revenue by single customer to be reported separately (in hundredths) | 10.00% | 10.00% | |||||||||||||||||
Treatment [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenue from external customers | 10,037,000 | 17,631,000 | 22,879,000 | 29,966,000 | |||||||||||||||
Intercompany revenues | 549,000 | 376,000 | 1,158,000 | 794,000 | |||||||||||||||
Gross profit | 1,088,000 | 5,972,000 | 3,809,000 | 6,932,000 | |||||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||||
Interest expense | 3,000 | 31,000 | 5,000 | 64,000 | |||||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||||
Depreciation and amortization | 1,125,000 | 1,137,000 | 2,255,000 | 2,278,000 | |||||||||||||||
Segment profit (loss) | 72,000 | 3,261,000 | 1,164,000 | 3,379,000 | |||||||||||||||
Segment assets | 78,982,000 | [2] | 98,239,000 | [2] | 78,982,000 | [2] | 98,239,000 | [2] | |||||||||||
Expenditures for segment assets | 74,000 | 947,000 | 242,000 | 1,659,000 | |||||||||||||||
Total long-term debt | 108,000 | 205,000 | 108,000 | 205,000 | |||||||||||||||
Services [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenue from external customers | 23,941,000 | 11,282,000 | 49,172,000 | 22,562,000 | |||||||||||||||
Intercompany revenues | 49,000 | 87,000 | 117,000 | 156,000 | |||||||||||||||
Gross profit | 2,686,000 | 2,077,000 | 4,266,000 | 4,147,000 | |||||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||||
Interest expense | 0 | 1,000 | 6,000 | 1,000 | |||||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||||
Depreciation and amortization | 692,000 | 10,000 | 1,152,000 | 20,000 | |||||||||||||||
Segment profit (loss) | 869,000 | 1,177,000 | 925,000 | 2,305,000 | |||||||||||||||
Segment assets | 41,988,000 | [2] | 2,974,000 | [2] | 41,988,000 | [2] | 2,974,000 | [2] | |||||||||||
Expenditures for segment assets | 103,000 | 5,000 | 141,000 | 6,000 | |||||||||||||||
Total long-term debt | 9,000 | 15,000 | 9,000 | 15,000 | |||||||||||||||
Segments Total [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenue from external customers | 33,978,000 | 28,913,000 | 72,051,000 | 52,528,000 | |||||||||||||||
Intercompany revenues | 598,000 | 463,000 | 1,275,000 | 950,000 | |||||||||||||||
Gross profit | 3,774,000 | 8,049,000 | 8,075,000 | 11,079,000 | |||||||||||||||
Interest income | 0 | 0 | 0 | 0 | |||||||||||||||
Interest expense | 3,000 | 32,000 | 11,000 | 65,000 | |||||||||||||||
Interest expense - financing fees | 0 | 0 | 0 | 0 | |||||||||||||||
Depreciation and amortization | 1,817,000 | 1,147,000 | 3,407,000 | 2,298,000 | |||||||||||||||
Segment profit (loss) | 941,000 | 4,438,000 | 2,089,000 | 5,684,000 | |||||||||||||||
Segment assets | 120,970,000 | [2] | 101,213,000 | [2] | 120,970,000 | [2] | 101,213,000 | [2] | |||||||||||
Expenditures for segment assets | 177,000 | 952,000 | 383,000 | 1,665,000 | |||||||||||||||
Total long-term debt | 117,000 | 220,000 | 117,000 | 220,000 | |||||||||||||||
Corporate And Other [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenue from external customers | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||
Intercompany revenues | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||
Gross profit | 0 | [3] | 0 | [3] | 0 | [3] | 0 | [3] | |||||||||||
Interest income | 7,000 | [3] | 13,000 | [3] | 21,000 | [3] | 26,000 | [3] | |||||||||||
Interest expense | 196,000 | [3] | 151,000 | [3] | 409,000 | [3] | 294,000 | [3] | |||||||||||
Interest expense - financing fees | 26,000 | [3] | 54,000 | [3] | 60,000 | [3] | 156,000 | [3] | |||||||||||
Depreciation and amortization | 18,000 | [3] | 29,000 | [3] | 36,000 | [3] | 34,000 | [3] | |||||||||||
Segment profit (loss) | (2,070,000) | [3] | (1,886,000) | [3] | (4,074,000) | [3] | (3,665,000) | [3] | |||||||||||
Segment assets | 31,231,000 | [2],[3],[4] | 31,069,000 | [2],[3],[4] | 31,231,000 | [2],[3],[4] | 31,069,000 | [2],[3],[4] | |||||||||||
Expenditures for segment assets | 2,000 | [3] | 20,000 | [3] | 4,000 | [3] | 24,000 | [3] | |||||||||||
Total long-term debt | 17,346,000 | [3] | 9,037,000 | [3],[5] | 17,346,000 | [3] | 9,037,000 | [3],[5] | |||||||||||
Segment discontinued operations [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Segment assets | 2,381,000 | 7,590,000 | 2,381,000 | 7,590,000 | |||||||||||||||
CH Plateau Remediation Company [Member]
|
|||||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||||
Revenue from major customer | 6,323,000 | 17,171,000 | 12,633,000 | 30,833,000 | |||||||||||||||
Percentage of revenue from major customer (in hundredths) | 18.50% | 59.40% | 17.50% | 58.70% | |||||||||||||||
U.S. Department of Energy [Member]
|
|||||||||||||||||||
Revenue, Major Customer [Line Items] | |||||||||||||||||||
Revenue from major customer | $ 9,709,000 | $ 0 | $ 19,408,000 | $ 0 | |||||||||||||||
Percentage of revenue from major customer (in hundredths) | 28.60% | 0.00% | 26.90% | 0.00% | |||||||||||||||
|