Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information (Details)

v3.22.2.2
Schedule of Segment Reporting Information (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Segment Reporting Information [Line Items]        
Revenue from external customers $ 18,472,000 $ 15,797,000 $ 53,842,000 $ 55,075,000
Revenue from external customers
Revenue from external customers 3,070,000 2,224,000 7,590,000 5,546,000
Revenue from external customers 69,000 243,000 245,000 538,000
Revenue from external customers 29,000 2,000 69,000 23,000
Revenue from external customers (47,000) (77,000) (123,000) (209,000)
Revenue from external customers (16,000) (11,000) (44,000) (28,000)
Revenue from external customers 497,000 409,000 1,433,000 1,208,000
Revenue from external customers 1,003,000 [1] (1,455,000) (1,829,000) [1] 624,000
Revenue from external customers 179,000 (2,836,000) [2] (147,000) (2,840,000) [2]
Revenue from external customers 824,000 1,381,000 (1,682,000) 3,464,000
Revenue from external customers 189,000 [3] 482,000 947,000 [3] 1,132,000
Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 8,877,000 8,893,000 24,749,000 24,094,000
Revenue from external customers 28,000 220,000 28,000 1,199,000
Revenue from external customers 1,967,000 2,487,000 4,168,000 4,845,000
Revenue from external customers 55,000 52,000 179,000 142,000
Revenue from external customers
Revenue from external customers (20,000) (51,000) (53,000) (88,000)
Revenue from external customers
Revenue from external customers 387,000 319,000 1,139,000 939,000
Revenue from external customers 1,792,000 1,317,000 1,675,000 1,669,000
Revenue from external customers 164,000 1,000 (91,000) (13,000)
Revenue from external customers 1,628,000 1,316,000 1,766,000 1,682,000
Revenue from external customers 149,000 482,000 819,000 1,109,000
Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 9,595,000 6,904,000 29,093,000 30,981,000
Revenue from external customers 16,000 5,000 43,000 44,000
Revenue from external customers 1,103,000 (263,000) 3,422,000 701,000
Revenue from external customers 18,000 23,000 50,000
Revenue from external customers
Revenue from external customers (2,000) (1,000) (9,000)
Revenue from external customers
Revenue from external customers 87,000 85,000 244,000 255,000
Revenue from external customers 725,000 (984,000) 1,524,000 (1,721,000)
Revenue from external customers 15,000 (56,000) 10,000
Revenue from external customers 710,000 (984,000) 1,580,000 (1,731,000)
Revenue from external customers 39,000 127,000 14,000
Segments Total [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 18,472,000 15,797,000 53,842,000 55,075,000
Revenue from external customers 44,000 225,000 71,000 1,243,000
Revenue from external customers 3,070,000 2,224,000 7,590,000 5,546,000
Revenue from external customers 55,000 232,000 202,000 503,000
Revenue from external customers
Revenue from external customers (22,000) (52,000) (53,000) (97,000)
Revenue from external customers
Revenue from external customers 474,000 404,000 1,383,000 1,194,000
Revenue from external customers 2,517,000 171,000 3,199,000 (363,000)
Revenue from external customers 179,000 1,000 (147,000) (3,000)
Revenue from external customers 2,338,000 170,000 3,346,000 (360,000)
Revenue from external customers 188,000 482,000 946,000 1,123,000
Corporate and Other [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers [4]
Revenue from external customers [4]
Revenue from external customers [4]
Revenue from external customers [4] 14,000 11,000 43,000 35,000
Revenue from external customers [4] 29,000 2,000 69,000 23,000
Revenue from external customers [4] (25,000) (25,000) (70,000) (112,000)
Revenue from external customers [4] (16,000) (11,000) (44,000) (28,000)
Revenue from external customers [4] 23,000 5,000 50,000 14,000
Revenue from external customers [4] (1,514,000) (1,626,000) (5,028,000) 987,000
Revenue from external customers [4] (2,837,000) (2,837,000)
Revenue from external customers [4] (1,514,000) 1,211,000 (5,028,000) 3,824,000
Revenue from external customers [4] $ 1,000 $ 1,000 9,000
Medical [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers    
Revenue from external customers    
Revenue from external customers    
Revenue from external customers   162,000   311,000
Revenue from external customers    
Revenue from external customers    
Revenue from external customers    
Revenue from external customers    
Revenue from external customers   (162,000)   (311,000)
Revenue from external customers    
Revenue from external customers   (162,000)   (311,000)
Revenue from external customers    
[1] Includes approximately $1,975,000 recorded as other income under the Employee Retention Credit program under the CARES Act, as amended (see “Note 13 – Employee Retention Credit (“ERC”) below for a discussion of this expected refund amount).
[2] Includes tax benefit recorded in amount of approximately $2,351,000 resulting from release of valuation allowance on the Company’s deferred tax assets.
[3] Net of financed amount of $0 and $114,000 for the three and nine months ended September 30, 2022, respectively.
[4] Amounts reflect the activity for corporate headquarters not included in the segment information.