Quarterly report pursuant to sections 13 or 15(d)

Operating Segments (Details)

v2.4.0.6
Operating Segments (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Dec. 31, 2011
Operating Segments [Abstract]          
Number of reporting segments     2    
Number of uniquely licensed and permitted treatment and storage facilities     4    
Segment Reporting Information [Line Items]          
Revenue from external customers $ 29,128,000 $ 32,787,000 $ 101,180,000 $ 85,315,000  
Intercompany revenues 0 0 0 0  
Gross profit 4,434,000 11,301,000 12,460,000 22,380,000  
Interest income 10,000 14,000 31,000 40,000  
Interest expense 223,000 99,000 642,000 458,000  
Interest expense - financing fees 23,000 22,000 84,000 178,000  
Depreciation and amortization 1,079,000 1,171,000 4,522,000 3,503,000  
Segment profit (loss) (343,000) 4,421,000 (2,329,000) 6,440,000  
Segment assets 148,508,000 [1] 138,339,000 [1] 148,508,000 [1] 138,339,000 [1] 164,603,000
Expenditures for segment assets 25,000 347,000 412,000 1,995,000  
Total long-term debt 16,439,000 5,562,000 16,439,000 5,562,000  
Debt discount (22,000)   (22,000)    
Promissory note issued 3,000,000   3,000,000    
Revenue, Major Customer [Line Items]          
Threshold limit for revenue by single customer to be reported separately (in hundredths) 10.00%   10.00%    
CH Plateau Remediation Company [Member]
         
Revenue, Major Customer [Line Items]          
Revenue from major customer 6,036,000 19,570,000 18,669,000 50,403,000  
Percentage of revenue from major customer (in hundredths) 20.10% 59.70% 18.30% 59.10%  
U.S. Department of Energy [Member]
         
Revenue, Major Customer [Line Items]          
Revenue from major customer 4,604,000 0 24,012,000 0  
Percentage of revenue from major customer (in hundredths) 15.80% 0.00% 23.70% 0.00%  
Treatment [Member]
         
Segment Reporting Information [Line Items]          
Revenue from external customers 11,405,000 20,150,000 34,284,000 50,116,000  
Intercompany revenues 265,000 629,000 1,423,000 1,423,000  
Gross profit 3,097,000 8,979,000 6,904,000 15,911,000  
Interest income 0 0 0 0  
Interest expense 2,000 5,000 7,000 69,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization 1,104,000 1,127,000 3,359,000 3,406,000  
Segment profit (loss) 1,351,000 5,270,000 2,515,000 8,649,000  
Segment assets 78,558,000 [1] 96,444,000 [1] 78,558,000 [1] 96,444,000 [1]  
Expenditures for segment assets 24,000 325,000 266,000 1,984,000  
Total long-term debt 97,000 171,000 97,000 171,000  
Services [Member]
         
Segment Reporting Information [Line Items]          
Revenue from external customers 17,723,000 12,637,000 66,896,000 35,199,000  
Intercompany revenues 50,000 43,000 167,000 199,000  
Gross profit 1,337,000 2,322,000 5,556,000 6,469,000  
Interest income 0 0 0 0  
Interest expense 4,000 1,000 9,000 2,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization (44,000) 9,000 1,108,000 28,000  
Segment profit (loss) 83,000 1,204,000 1,008,000 3,509,000  
Segment assets 37,655,000 [1] 3,260,000 [1] 37,655,000 [1] 3,260,000 [1]  
Expenditures for segment assets 1,000 0 142,000 1,000  
Total long-term debt 7,000 13,000 7,000 13,000  
Segments Total [Member]
         
Segment Reporting Information [Line Items]          
Revenue from external customers 29,128,000 [2] 32,787,000 [2] 101,180,000 [2] 85,315,000 [2]  
Intercompany revenues 315,000 672,000 1,590,000 1,622,000  
Gross profit 4,434,000 11,301,000 12,460,000 22,380,000  
Interest income 0 0 0 0  
Interest expense 6,000 6,000 16,000 71,000  
Interest expense - financing fees 0 0 0 0  
Depreciation and amortization 1,060,000 1,136,000 4,467,000 3,434,000  
Segment profit (loss) 1,434,000 6,474,000 3,523,000 12,158,000  
Segment assets 116,213,000 [1] 99,704,000 [1] 116,213,000 [1] 99,704,000 [1]  
Expenditures for segment assets 25,000 325,000 408,000 1,985,000  
Total long-term debt 104,000 184,000 104,000 184,000  
Corporate [Member]
         
Segment Reporting Information [Line Items]          
Revenue from external customers 0 [3] 0 [3] 0 [3] 0 [3]  
Intercompany revenues 0 [3] 0 [3] 0 [3] 0 [3]  
Gross profit 0 [3] 0 [3] 0 [3] 0 [3]  
Interest income 10,000 [3] 14,000 [3] 31,000 [3] 40,000 [3]  
Interest expense 217,000 [3] 93,000 [3] 626,000 [3] 387,000 [3]  
Interest expense - financing fees 23,000 [3] 22,000 [3] 84,000 [3] 178,000 [3]  
Depreciation and amortization 19,000 [3] 35,000 [3] 55,000 [3] 69,000 [3]  
Segment profit (loss) (1,777,000) [3] (2,053,000) [3] (5,852,000) [3] (5,718,000) [3]  
Segment assets 32,295,000 [1],[3],[4] 38,635,000 [1],[3],[4] 32,295,000 [1],[3],[4] 38,635,000 [1],[3],[4]  
Expenditures for segment assets 0 [3] 22,000 [3] 4,000 [3] 10,000 [3]  
Total long-term debt 16,335,000 [3] 5,378,000 [3],[5] 16,335,000 [3] 5,378,000 [3],[5]  
Segment discontinued operations [Member]
         
Segment Reporting Information [Line Items]          
Segment assets $ 2,140,000 $ 4,196,000 $ 2,140,000 $ 4,196,000  
[1] Segment assets have been adjusted for intercompany accounts to reflect actual assets for each segment.
[2] The following customers accounted for 10% or more of the total revenues generated from continuing operations for the three and nine months ended September 30, 2012 and the corresponding period of 2011: (1) Revenues from CH Plateau Remediation Company ("CHPRC") totaled $6,036,000 or 20.1% and $18,669,000 or 18.3% for the three and nine months ended September 30, 2012, respectively, and $19,570,000 or 59.7% and $50,403,000 or 59.1% for the corresponding period of 2011, respectively; and (2) Revenues generated directly from the U.S. Department of Energy ("DOE") accounted for $4,604,000 or 15.8% and $24,012,000 or 23.7% for the three and nine months ended September 30, 2012, respectively, and $0 or 0% and $0 or 0% for the corresponding period of 2011, respectively. The increase in revenue generated directly from the DOE was attributable to the acquisition of SEC in October 31, 2011.
[3] Amounts reflect the activity for corporate headquarters not included in the segment information.
[4] Amount includes assets from discontinued operations of $2,140,000 and $4,196,000 as of September 30, 2012 and 2011, respectively.
[5] Net of debt discount of ($22,000) in connection with Warrants and Common Stock issued on May 8, 2009 in connection with a $3,000,000 promissory note entered into by the Company and Mr. William Lampson and Mr. Diehl Rettig on May 8, 2009. The promissory note and the Warrants were modified on April 18, 2011. The promissory note was paid off and the debt discount became fully amortized in April 2012.