Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information (Details)

v3.21.2
Schedule of Segment Reporting Information (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information [Line Items]        
Revenue from external customers $ 15,797,000 $ 30,172,000 $ 55,075,000 $ 77,079,000
Intercompany revenues
Gross profit 2,224,000 4,750,000 5,546,000 12,700,000
Research and development 243,000 157,000 538,000 598,000
Interest income 2,000 28,000 23,000 112,000
Interest expense (77,000) (87,000) (209,000) (306,000)
Interest expense-financing fees (11,000) (58,000) (28,000) (187,000)
Depreciation and amortization 409,000 478,000 1,208,000 1,189,000
Segment income (loss) before income taxes (1,455,000) 1,348,000 624,000 2,921,000
Income tax (benefit) expense (2,836,000) [1] (133,000) (2,840,000) [1] (128,000)
Segment income (loss) 1,381,000 1,481,000 3,464,000 3,049,000
Expenditures for segment assets 482,000 [2] 122,000 [3] 1,132,000 [2] 1,488,000 [3]
Income tax benefit valuation allowance     2,351,000,000  
Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 8,893,000 7,066,000 24,094,000 24,469,000
Intercompany revenues 220,000 226,000 1,199,000 879,000
Gross profit 2,487,000 1,094,000 4,845,000 5,533,000
Research and development 52,000 49,000 142,000 194,000
Interest income 1,000
Interest expense (51,000) (34,000) (88,000) (80,000)
Interest expense-financing fees
Depreciation and amortization 319,000 373,000 939,000 912,000
Segment income (loss) before income taxes 1,317,000 280,000 1,669,000 2,577,000
Income tax (benefit) expense 1,000 (170,000) (13,000) (165,000)
Segment income (loss) 1,316,000 450,000 1,682,000 2,742,000
Expenditures for segment assets 482,000 95,000 1,109,000 1,095,000
Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 6,904,000 23,106,000 30,981,000 52,610,000
Intercompany revenues 5,000 6,000 44,000 19,000
Gross profit (263,000) 3,656,000 701,000 7,167,000
Research and development 18,000 7,000 50,000 119,000
Interest income
Interest expense (1,000) (3,000) (9,000) (13,000)
Interest expense-financing fees
Depreciation and amortization 85,000 97,000 255,000 259,000
Segment income (loss) before income taxes (984,000) 2,813,000 (1,721,000) 5,162,000
Income tax (benefit) expense 2,000 10,000 2,000
Segment income (loss) (984,000) 2,811,000 (1,731,000) 5,160,000
Expenditures for segment assets 24,000 14,000 385,000
Medical [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers
Intercompany revenues
Gross profit
Research and development 162,000 81,000 311,000 221,000
Interest income
Interest expense
Interest expense-financing fees
Depreciation and amortization
Segment income (loss) before income taxes (162,000) (81,000) (311,000) (221,000)
Income tax (benefit) expense
Segment income (loss) (162,000) (81,000) (311,000) (221,000)
Expenditures for segment assets
Segments Total [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 15,797,000 30,172,000 55,075,000 77,079,000
Intercompany revenues 225,000 232,000 1,243,000 898,000
Gross profit 2,224,000 4,750,000 5,546,000 12,700,000
Research and development 232,000 137,000 503,000 534,000
Interest income 1,000
Interest expense (52,000) (37,000) (97,000) (93,000)
Interest expense-financing fees
Depreciation and amortization 404,000 470,000 1,194,000 1,171,000
Segment income (loss) before income taxes 171,000 3,012,000 (363,000) 7,518,000
Income tax (benefit) expense 1,000 (168,000) (3,000) (163,000)
Segment income (loss) 170,000 3,180,000 (360,000) 7,681,000
Expenditures for segment assets 482,000 119,000 1,123,000 1,480,000
Corporate Segment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers [4] [4] [4]
Intercompany revenues [4] [4] [4]
Gross profit [4] [4] [4]
Research and development 11,000 [4] 20,000 [4] 35,000 [4] 64,000
Interest income 2,000 [4] 28,000 [4] 23,000 [4] 111,000
Interest expense (25,000) [4] (50,000) [4] (112,000) [4] (213,000)
Interest expense-financing fees (11,000) [4] (58,000) [4] (28,000) [4] (187,000)
Depreciation and amortization 5,000 [4] 8,000 [4] 14,000 [4] 18,000
Segment income (loss) before income taxes (1,626,000) [4] (1,664,000) [4] 987,000 [4] (4,597,000)
Income tax (benefit) expense (2,837,000) [4] 35,000 [4] (2,837,000) [4] 35,000
Segment income (loss) 1,211,000 [4] (1,699,000) [4] 3,824,000 [4] (4,632,000)
Expenditures for segment assets [4] $ 3,000 [4] 9,000 [4] $ 8,000
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest [5]     $ 987,000  
[1] Includes tax benefit recorded in amount of approximately $2,351,000 resulting from release of valuation allowance on the Company’s deferred tax assets (see “Note 12 – Income Taxes” below a discussion of this tax benefit).
[2] Net of financed amount of $271,000 and $348,000 for the three and nine months ended September 30, 2021, respectively.
[3] Net of financed amount of $751,000 and $883,000 for the three and nine months ended September 30, 2020, respectively.
[4] Amounts reflect the activity for corporate headquarters not included in the segment information.
[5] Amounts includes approximately $5,381,000 of “Gain on extinguishment of debt” recorded in connection with the Company’s PPP Loan which was forgiven by the SBA effective June 15, 2021 (see “Note 8 – Long Term Debt – PPP Loan” for information of this loan forgiveness).