Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information (Details)

v3.21.2
Schedule of Segment Reporting Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Segment Reporting Information [Line Items]        
Revenue from external customers $ 16,145 $ 22,047 $ 39,278 $ 46,907
Intercompany revenues
Gross profit (negative gross profit) 966 3,310 3,322 7,950
Research and development 144 209 295 441
Interest income 2 28 21 84
Interest expense (65) (99) (132) (219)
Interest expense-financing fees (9) (60) (17) (129)
Depreciation and amortization 400 364 799 711
Segment income (loss) before income taxes 3,134 251 2,079 1,573
Income tax expense 13 (9) (4) 5
Segment income (loss) 3,121 260 2,083 1,568
Expenditures for segment assets 289 468 [1] 650 [2] 1,366 [1]
Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 7,706 7,840 15,201 17,403
Intercompany revenues 319 446 979 653
Gross profit (negative gross profit) 1,433 1,695 2,358 4,440
Research and development 43 52 90 145
Interest income 1 1
Interest expense (18) (28) (37) (46)
Interest expense-financing fees
Depreciation and amortization 310 275 620 539
Segment income (loss) before income taxes 471 750 352 2,297
Income tax expense 3 (9) (14) 5
Segment income (loss) 468 759 366 2,292
Expenditures for segment assets 270 320 627 1,000
Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 8,439 14,207 24,077 29,504
Intercompany revenues 32 5 39 13
Gross profit (negative gross profit) (467) 1,615 964 3,510
Research and development 19 46 32 112
Interest income
Interest expense (4) (8) (10)
Interest expense-financing fees
Depreciation and amortization 85 84 170 162
Segment income (loss) before income taxes (1,292) 1,031 (737) 2,349
Income tax expense 10 10
Segment income (loss) (1,302) 1,031 (747) 2,349
Expenditures for segment assets 10 146 14 361
Medical [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers
Intercompany revenues
Gross profit (negative gross profit)
Research and development 72 74 149 140
Interest income
Interest expense
Interest expense-financing fees
Depreciation and amortization
Segment income (loss) before income taxes (72) (74) (149) (140)
Income tax expense
Segment income (loss) (72) (74) (149) (140)
Expenditures for segment assets
Segments Total [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 16,145 22,047 39,278 46,907
Intercompany revenues 351 451 1,018 666
Gross profit (negative gross profit) 966 3,310 3,322 7,950
Research and development 134 172 271 397
Interest income 1 1
Interest expense (18) (32) (45) (56)
Interest expense-financing fees
Depreciation and amortization 395 359 790 701
Segment income (loss) before income taxes (893) 1,707 (534) 4,506
Income tax expense 13 (9) (4) 5
Segment income (loss) (906) 1,716 (530) 4,501
Expenditures for segment assets 280 466 641 1,361
Corporate Segment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers [3] [3] [3]
Intercompany revenues [3]
Gross profit (negative gross profit) [3] [3] [3]
Research and development 10 37 [3] 24 [3] 44 [3]
Interest income 2 27 [3] 21 [3] 83 [3]
Interest expense (47) (67) [3] (87) [3] (163) [3]
Interest expense-financing fees (9) (60) [3] (17) [3] (129) [3]
Depreciation and amortization 5 5 [3] 9 [3] 10 [3]
Segment income (loss) before income taxes 4,027 (1,456) [3] 2,613 [3],[4] (2,933) [3]
Income tax expense [3] [3] [3]
Segment income (loss) 4,027 (1,456) [3] 2,613 [3] (2,933) [3]
Expenditures for segment assets $ 9 $ 2 [3] $ 9 [3] $ 5 [3]
[1] Net of financed amount of $51,000 and $132,000 for the three and six months ended June 30, 2020, respectively.
[2] Net of financed amount of $0 and $29,000 for the three and six months ended June 30, 2021, respectively.
[3] Amounts reflect the activity for corporate headquarters not included in the segment information.
[4] Amounts includes approximately $5,381,000 of “Gain on extinguishment of debt” recorded in connection with the Company’s PPP Loan which was forgiven by the SBA effective June 15, 2021 (see “Note 8 – Long Term Debt – PPP Loan” for information of this loan forgiveness).