FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
PERMA FIX ENVIRONMENTAL SERVICES INC [ PESI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/03/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 01/03/2023 | A | 5,524 | A | $2.6475 | 157,387 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option | $2.785 | (1) | 09/12/2023 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $3.7 | (2) | 09/18/2024 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $4.19 | (3) | 09/17/2025 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $4.6 | (4) | 07/28/2026 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $3.55 | (5) | 07/27/2027 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $4.3 | (6) | 07/26/2028 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $3.31 | (7) | 07/25/2029 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $6.7 | (8) | 07/22/2030 | Common Stock | 2,400 | 2,400 | D | ||||||||
Stock Option | $5.93 | (9) | 07/20/2031 | Common Stock | 10,000 | 10,000 | D | ||||||||
Stock Option | $5.15 | (10) | 07/21/2032 | Common Stock | 10,000 | 10,000 | D |
Explanation of Responses: |
1. Non-Qualified Stock Option granted 09/12/2013 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
2. Non-Qualified Stock Option granted 09/18/2014 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
3. Non-Qualified Stock Option granted 09/17/2015 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
4. Non-Qualified Stock Option granted 07/28/2016 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
5. Non-Qualified Stock Option granted 07/27/2017 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
6. Non-Qualified Stock Option granted 07/26/2018 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
7. Non-Qualified Stock Option granted 07/25/2019 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
8. Non-Qualified Stock Option granted 07/22/2020 under the Company's 2003 Outside Directors Stock Plan. The Option vests fully six months from date of grant. |
9. Non-Qualified Stock Option granted 07/20/2021 under the Company's 2003 Outside Directors Stock Plan. The Option vests over a four year period, at 1/4 increment per year. |
10. Non-Qualified Stock Option granted 07/21/2022 under the Company's 2003 Outside Directors Stock Plan. The Option vests over a four year period, at 1/4 increment per year. |
/s/ Larry Shelton | 01/04/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |