Schedule of Segment Reporting Information, by Segment [Table Text Block] |
Segment Reporting for the Quarter Ended September 30, 2015 | | | | | | | | | | | | | | | | | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 10,866 | | | $ | 6,443 | | | $ | 17,309 | | | $ | — | | | $ | 17,309 | |
| | | 32 | | | | 7 | | | | 39 | | | | — | | | | — | |
| | | 3,696 | | | | 1,250 | | | | 4,946 | | | | — | | | | 4,946 | |
| | | 4 | | | | — | | | | 4 | | | | 12 | | | | 16 | |
| | | (1 | ) | | | — | | | | (1 | ) | | | (123 | ) | | | (124 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | (56 | ) | | | (56 | ) | Depreciation and amortization
| | | 729 | | | | 172 | | | | 901 | | | | 11 | | | | 912 | |
| | | 2,681 | | | | 507 | | | | 3,188 | | | | (1,904 | ) | | | 1,284 | | Expenditures for segment assets
| | | 58 | | | | 15 | | | | 73 | | | | — | | | | 73 | |
Segment Reporting for the Quarter Ended September 30, 2014
| | | | | | | | | | | | | | | | | | | | | | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 12,705 | | | $ | 4,200 | | | $ | 16,905 | | | $ | — | | | $ | 16,905 | |
| | | — | | | | 19 | | | | 19 | | | | — | | | | — | |
| | | 4,943 | | | | 638 | | | | 5,581 | | | | — | | | | 5,581 | |
| | | — | | | | — | | | | — | | | | 7 | | | | 7 | |
| | | (10 | ) | | | — | | | | (10 | ) | | | (128 | ) | | | (138 | ) | Interest expense-financing fees
| | | — | | | | — | | | | — | | | | (52 | ) | | | (52 | ) | Depreciation and amortization
| | | 748 | | | | 213 | | | | 961 | | | | 12 | | | | 973 | |
| | | 3,985 | | | | 10 | | | | 3,995 | | | | (1,651 | ) | | | 2,344 | | Expenditures for segment assets
| | | 3 | | | | 39 | | | | 42 | | | | — | | | | 42 | |
Segment Reporting for the Nine Months Ended September 30, 2015
| | | | | | | | | | | | | | | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 31,702 | | | $ | 15,562 | | | $ | 47,264 | | | $ | — | | | $ | 47,264 | |
| | | 34 | | | | 22 | | | | 56 | | | | — | | | | — | |
| | | 8,265 | | | | 2,190 | | | | 10,455 | | | | — | | | | 10,455 | |
| | | 6 | | | | — | | | | 6 | | | | 30 | | | | 36 | |
| | | (34 | ) | | | — | | | | (34 | ) | | | (356 | ) | | | (390 | ) | Interest expense-financing fees
| | | — | | | | (2 | ) | | | (2 | ) | | | (169 | ) | | | (171 | ) | Depreciation and amortization
| | | 2,236 | | | | 552 | | | | 2,788 | | | | 33 | | | | 2,821 | |
| | | 5,124 | | | | 265 | | | | 5,389 | | | | (5,711 | ) | | | (322 | ) | Expenditures for segment assets
| | | 303 | | | | 27 | | | | 330 | | | | 8 | | | | 338 | |
Segment Reporting for the Nine Months Ended September 30, 2014
| | | | | | | | | | | | | | | |
| | |
| | |
| | |
| | |
| | Revenue from external customers
| | $ | 29,773 | | | $ | 10,333 | | | $ | 40,106 | | | $ | — | | | $ | 40,106 | |
| | | — | | | | 64 | | | | 64 | | | | — | | | | — | |
| | | 6,379 | | | | 853 | | | | 7,232 | | | | — | | | | 7,232 | |
| | | — | | | | — | | | | — | | | | 20 | | | | 20 | |
| | | (35 | ) | | | (1 | ) | | | (36 | ) | | | (469 | ) | | | (505 | ) | Interest expense-financing fees
| | | — | | | | 2 | | | | 2 | | | | (135 | ) | | | (133 | ) | Depreciation and amortization
| | | 2,535 | | | | 709 | | | | 3,244 | | | | 38 | | | | 3,282 | |
| | | 2,977 | | | | (1,981 | ) | | | 996 | | | | (4,716 | ) | | | (3,720 | ) | Expenditures for segment assets
| | | 334 | | | | 41 | | | | 375 | | | | — | | | | 375 | |
|