| Summary of Significant Accounting Policies (Details Narrative) - USD ($) $ in Thousands | Mar. 31, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Operating lease right-of-use assets | $ 2,550 | |
| Adoption of Topic 842 [Member] | ||
| Operating lease right-of-use assets | 2,602 | |
| Operating lease liabilities | $ 2,622 | 
| X | ||||||||||
| 
- Definition Present value of lessee's discounted obligation for lease payments from operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |