| Schedule of Segment Reporting Information | The table below presents certain financial
information of our operating segments for the three months ended March 31, 2019 and 2018 (in thousands):   Segment Reporting for the Quarter Ended March 31, 2019   
    |  |  | Treatment |  |  | Services |  |  | Medical |  |  | Segments Total |  |  | Corporate(1) |  |  | Consolidated Total |  |  
    | Revenue from external customers |  | $ | 9,905 |  |  | $ | 1,803 |  |  |  | — |  |  | $ | 11,708 |  |  | $ | — |  |  | $ | 11,708 |  |  
    | Intercompany revenues |  |  | 2 |  |  |  | 21 |  |  |  | — |  |  |  | 23 |  |  |  | — |  |  |  | — |  |  
    | (Negative) gross profit |  |  | 2,957 |  |  |  | (456 | ) |  |  | — |  |  |  | 2,501 |  |  |  | — |  |  |  | 2,501 |  |  
    | Research and development |  |  | 147 |  |  |  | — |  |  |  | 74 |  |  |  | 221 |  |  |  | 6 |  |  |  | 227 |  |  
    | Interest income |  |  | — |  |  |  | — |  |  |  | — |  |  |  | — |  |  |  | 81 |  |  |  | 81 |  |  
    | Interest expense |  |  | (17 | ) |  |  | (9 | ) |  |  | — |  |  |  | (26 | ) |  |  | (61 | ) |  |  | (87 | ) |  
    | Interest expense-financing fees |  |  | — |  |  |  | — |  |  |  | — |  |  |  | — |  |  |  | (10 | ) |  |  | (10 | ) |  
    | Depreciation and amortization |  |  | 237 |  |  |  | 78 |  |  |  | — |  |  |  | 315 |  |  |  | 8 |  |  |  | 323 |  |  
    | Segment income (loss) before income taxes |  |  | 1,875 |  |  |  | (1,012 | ) |  |  | (74 | ) |  |  | 789 |  |  |  | (1,300 | ) |  |  | (511 | ) |  
    | Income tax expense |  |  | (39 | ) |  |  | — |  |  |  | — |  |  |  | (39 | ) |  |  | — |  |  |  | (39 | ) |  
    | Segment income (loss) |  |  | 1,836 |  |  |  | (1,012 | ) |  |  | (74 | ) |  |  | 750 |  |  |  | (1,300 | ) |  |  | (550 | ) |  
    | Expenditures for segment assets |  |  | 222 |  |  |  | 2 |  |  |  | — |  |  |  | 224 |  |  |  | — |  |  |  | 224 |  |    Segment Reporting for the Quarter Ended March 31, 2018   
    |  |  | Treatment |  |  | Services |  |  | Medical |  |  | Segments Total |  |  | Corporate(1) |  |  | Consolidated Total |  |  
    | Revenue from external customers |  | $ | 8,959 |  |  | $ | 3,699 |  |  |  | — |  |  | $ | 12,658 |  |  | $ | — |  |  | $ | 12,658 |  |  
    | Intercompany revenues |  |  | 213 |  |  |  | 14 |  |  |  | — |  |  |  | 227 |  |  |  | — |  |  |  | — |  |  
    | Gross profit |  |  | 2,780 |  |  |  | 541 |  |  |  | — |  |  |  | 3,321 |  |  |  | — |  |  |  | 3,321 |  |  
    | Research and development |  |  | 114 |  |  |  | — |  |  |  | 100 |  |  |  | 214 |  |  |  | 18 |  |  |  | 232 |  |  
    | Interest income |  |  | — |  |  |  | — |  |  |  | — |  |  |  | — |  |  |  | 49 |  |  |  | 49 |  |  
    | Interest expense |  |  | — |  |  |  | (1 | ) |  |  | — |  |  |  | (1 | ) |  |  | (52 | ) |  |  | (53 | ) |  
    | Interest expense-financing fees |  |  | — |  |  |  | — |  |  |  | — |  |  |  | — |  |  |  | (9 | ) |  |  | (9 | ) |  
    | Depreciation and amortization |  |  | 240 |  |  |  | 123 |  |  |  | — |  |  |  | 363 |  |  |  | 9 |  |  |  | 372 |  |  
    | Segment income (loss) before income taxes |  |  | 1,744 |  |  |  | (86 | ) |  |  | (100 | ) |  |  | 1,558 |  |  |  | (1,254 | ) |  |  | 304 |  |  
    | Income tax expense |  |  | (51 | ) |  |  | — |  |  |  | — |  |  |  | (51 | ) |  |  | — |  |  |  | (51 | ) |  
    | Segment income (loss) |  |  | 1,693 |  |  |  | (86 | ) |  |  | (100 | ) |  |  | 1,507 |  |  |  | (1,254 | ) |  |  | 253 |  |  
    | Expenditures for segment assets |  |  | 220 |  |  |  | 25 |  |  |  | — |  |  |  | 245 |  |  |  | 3 |  |  |  | 248 |  |    (1) Amounts reflect
the activity for corporate headquarters not included in the segment information. |