Quarterly report pursuant to Section 13 or 15(d)

Note 11 - Operating Segments (Details) - Segment Financial Information

v2.4.0.8
Note 11 - Operating Segments (Details) - Segment Financial Information (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Segment Reporting Information [Line Items]        
Revenue from external customers $ 12,657,000 $ 22,784,000 $ 23,201,000 $ 42,613,000
Gross profit (loss) 1,557,000 4,023,000 1,650,000 4,560,000
Interest income 6,000 9,000 14,000 18,000
Interest expense 214,000 200,000 367,000 344,000
Interest expense-financing fees 36,000 24,000 81,000 47,000
Depreciation and amortization 1,098,000 1,289,000 2,309,000 2,576,000
Segment loss, net of taxes (2,361,000) (980,000) (6,063,000) (3,868,000)
Expenditures for segment assets 120,000 59,000 333,000 175,000
Treatment [Member]
       
Segment Reporting Information [Line Items]        
Revenue from external customers 9,396,000 10,108,000 17,068,000 17,450,000
Intercompany revenues   407,000   1,075,000
Gross profit (loss) 1,325,000 2,312,000 1,435,000 2,167,000
Interest expense 15,000 22,000 25,000 27,000
Depreciation and amortization 837,000 1,024,000 1,787,000 2,063,000
Segment loss, net of taxes 45,000 795,000 (1,128,000) (93,000)
Expenditures for segment assets 120,000 59,000 331,000 175,000
Services [Member]
       
Segment Reporting Information [Line Items]        
Revenue from external customers 3,261,000 12,676,000 6,133,000 25,163,000
Intercompany revenues 33,000 16,000 44,000 55,000
Gross profit (loss) 232,000 1,711,000 215,000 2,393,000
Interest expense 1,000 1,000 1,000 (4,000)
Interest expense-financing fees (2,000)   (2,000)  
Depreciation and amortization 248,000 238,000 496,000 460,000
Segment loss, net of taxes (1,007,000) (619,000) (2,055,000) (819,000)
Expenditures for segment assets     2,000  
Segments Total [Member]
       
Segment Reporting Information [Line Items]        
Revenue from external customers 12,657,000 22,784,000 23,201,000 42,613,000
Intercompany revenues 33,000 423,000 44,000 1,130,000
Gross profit (loss) 1,557,000 4,023,000 1,650,000 4,560,000
Interest expense 16,000 23,000 26,000 23,000
Interest expense-financing fees (2,000)   (2,000)  
Depreciation and amortization 1,085,000 1,262,000 2,283,000 2,523,000
Segment loss, net of taxes (962,000) 176,000 (3,183,000) (912,000)
Expenditures for segment assets 120,000 59,000 333,000 175,000
Corporate and Other [Member]
       
Segment Reporting Information [Line Items]        
Revenue from external customers    [1]    [1]    [1]    [1]
Intercompany revenues    [1]    [1]    [1]    [1]
Gross profit (loss)    [1]    [1]    [1]    [1]
Interest income 6,000 [1] 9,000 [1] 14,000 [1] 18,000 [1]
Interest expense 198,000 [1] 177,000 [1] 341,000 [1] 321,000 [1]
Interest expense-financing fees 38,000 [1] 24,000 [1] 83,000 [1] 47,000 [1]
Depreciation and amortization 13,000 [1] 27,000 [1] 26,000 [1] 53,000 [1]
Segment loss, net of taxes (1,399,000) [1] (1,156,000) [1] (2,880,000) [1] (2,956,000) [1]
Expenditures for segment assets    [1]    [1]    [1]  
[1] Amounts reflect the activity for corporate headquarters not included in the segment information.