Quarterly report pursuant to Section 13 or 15(d)

Schedule of Segment Reporting Information (Details)

v3.22.2
Schedule of Segment Reporting Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Segment Reporting Information [Line Items]        
Revenue from external customers $ 19,455,000 $ 16,145,000 $ 35,370,000 $ 39,278,000
Intercompany revenues
Gross profit 2,884,000 966,000 4,520,000 3,322,000
Research and development 80,000 144,000 176,000 295,000
Interest income 29,000 2,000 40,000 21,000
Interest expense (41,000) (65,000) (76,000) (132,000)
Interest expense-financing fees (15,000) (9,000) (28,000) (17,000)
Depreciation and amortization 480,000 400,000 936,000 799,000
Segment income (loss) before income taxes (910,000) 3,134,000 (2,832,000) 2,079,000
Income tax (benefit) expense 347,000 13,000 (326,000) (4,000)
Segment income (loss) (1,257,000) 3,121,000 (2,506,000) 2,083,000
Expenditures for segment assets 412,000 [1] 289,000 [2] 758,000 [1] 650,000 [2]
Gain on extinguishment of debt 5,381,000 5,381,000
Paycheck Protection Program Loan [Member]        
Segment Reporting Information [Line Items]        
Gain on extinguishment of debt   5,381,000   5,381,000
Treatment [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 8,393,000 7,706,000 15,872,000 15,201,000
Intercompany revenues 319,000 979,000
Gross profit 1,563,000 1,433,000 2,201,000 2,358,000
Research and development 59,000 43,000 124,000 90,000
Interest income
Interest expense (19,000) (18,000) (33,000) (37,000)
Interest expense-financing fees
Depreciation and amortization 381,000 310,000 752,000 620,000
Segment income (loss) before income taxes 364,000 471,000 (117,000) 352,000
Income tax (benefit) expense 304,000 3,000 (254,000) (14,000)
Segment income (loss) 60,000 468,000 137,000 366,000
Expenditures for segment assets 373,000 270,000 670,000 627,000
Services [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 11,062,000 8,439,000 19,498,000 24,077,000
Intercompany revenues 17,000 32,000 27,000 39,000
Gross profit 1,321,000 (467,000) 2,319,000 964,000
Research and development 8,000 19,000 23,000 32,000
Interest income
Interest expense 3,000 2,000 (8,000)
Interest expense-financing fees
Depreciation and amortization 86,000 85,000 157,000 170,000
Segment income (loss) before income taxes 515,000 (1,292,000) 799,000 (737,000)
Income tax (benefit) expense 43,000 10,000 (72,000) 10,000
Segment income (loss) 472,000 (1,302,000) 871,000 (747,000)
Expenditures for segment assets 39,000 10,000 88,000 14,000
Segments Total [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers 19,455,000 16,145,000 35,370,000 39,278,000
Intercompany revenues 17,000 351,000 27,000 1,018,000
Gross profit 2,884,000 966,000 4,520,000 3,322,000
Research and development 67,000 134,000 147,000 271,000
Interest income
Interest expense (16,000) (18,000) (31,000) (45,000)
Interest expense-financing fees
Depreciation and amortization 467,000 395,000 909,000 790,000
Segment income (loss) before income taxes 879,000 (893,000) 682,000 (534,000)
Income tax (benefit) expense 347,000 13,000 (326,000) (4,000)
Segment income (loss) 532,000 (906,000) 1,008,000 (530,000)
Expenditures for segment assets 412,000 280,000 758,000 641,000
Corporate and Other [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers [3]
Intercompany revenues [3]
Gross profit [3]
Research and development [3] 13,000 10,000 29,000 24,000
Interest income [3] 29,000 2,000 40,000 21,000
Interest expense [3] (25,000) (47,000) (45,000) (87,000)
Interest expense-financing fees [3] (15,000) (9,000) (28,000) (17,000)
Depreciation and amortization [3] 13,000 5,000 27,000 9,000
Segment income (loss) before income taxes [3] (1,789,000) 4,027,000 [4] (3,514,000) 2,613,000 [4]
Income tax (benefit) expense [3]
Segment income (loss) [3] (1,789,000) 4,027,000 (3,514,000) 2,613,000
Expenditures for segment assets [3] 9,000 9,000
Medical [Member]        
Segment Reporting Information [Line Items]        
Revenue from external customers    
Intercompany revenues    
Gross profit    
Research and development   72,000   149,000
Interest income    
Interest expense    
Interest expense-financing fees    
Depreciation and amortization    
Segment income (loss) before income taxes   (72,000)   (149,000)
Income tax (benefit) expense    
Segment income (loss)   (72,000)   (149,000)
Expenditures for segment assets    
[1] Net of financed amount of $0 and $114,000 for the three and six months ended June 30, 2022, respectively.
[2] Net of financed amount of $0 and $29,000 for the three and six months ended June 30, 2021, respectively.
[3] Amounts reflect the activity for corporate headquarters not included in the segment information.
[4] Amounts includes approximately $5,381,000 of “Gain on extinguishment of debt” recorded in connection with the Company’s PPP Loan which was forgiven by the U.S Small Business Administration effective June 15, 2021.